2025-03-0500-001809


The daily central positions of lows are plotted with reference to the time shown at the top of the image. For a description of each column in the table, please refer to the bottom of this page.
timestamp | lat | lon | So | ro | Sb | ang | SR | ex |
---|---|---|---|---|---|---|---|---|
12Z 31 Mar | 49.5 | 110.5 | 8.6 | 700 | 22.95 | -2.47 | 2.67 | 0 |
18Z 31 Mar | 46.5 | 114.0 | 10.23 | 700 | 19.7 | -2.38 | 1.93 | 0 |
00Z 01 Apr | 44.5 | 116.0 | 12.27 | 700 | 17.09 | -2.23 | 1.39 | 0 |
06Z 01 Apr | 43.5 | 118.5 | 12.1 | 800 | 13.55 | -2.13 | 1.12 | 0 |
12Z 01 Apr | 41.0 | 115.5 | 13.19 | 400 | 21.41 | -2.48 | 1.62 | 0 |
18Z 01 Apr | 39.0 | 119.0 | 15.53 | 400 | 18.82 | -2.21 | 1.21 | 0 |
00Z 02 Apr | 38.0 | 122.0 | 17.95 | 300 | 18.15 | -2.01 | 1.01 | 1 |
06Z 02 Apr | 38.0 | 124.5 | 21.69 | 300 | 11.23 | -2.18 | 0.52 | 1 |
12Z 02 Apr | 37.0 | 126.5 | 21.57 | 300 | 15.58 | -2.19 | 0.72 | 1 |
18Z 02 Apr | 36.0 | 129.5 | 16.05 | 300 | 17.02 | -2.05 | 1.06 | 1 |
00Z 03 Apr | 35.5 | 133.5 | 13.39 | 300 | 18.94 | -1.47 | 1.41 | 1 |
Columns
Name | Unit | Displayed | Description |
---|---|---|---|
timestamp | ✓ | datetime | |
detected_id | Vortex ID that matches the detection rule. | ||
ID | Vortex ID at the corresponding time. If a split occurs, the detected_id may not match the detected_id. | ||
lat | deg | ✓ | Latitude |
lon | deg | ✓ | Longitude |
val | m | Geopotential height at the center of the vortex | |
So | m (100 km)-1 | ✓ | Optimal slope |
ro | km | ✓ | Optimal radius |
Do | m | Optimal depth | |
Sb | m (100 km)-1 | ✓ | Intensity of background slope (SBG) |
ang | rad | ✓ | Direction of SBG |
m | m (100 km)-1 | Eastward component of SBG | |
n | m (100 km)-1 | Northward component of SBG | |
SR | ✓ | Ratio of intensity of background slope (SBG) to optimal slope (So) (SBG/So) | |
ex | ✓ | COL flag
| |
Merge | Merge Log
| ||
Split | Split Log
| ||
generation | Generation Number Set to 1 at the initial analysis time (FT = 0) and incremented when a different vortex ID is encountered as time is traced backward. |