2025-04-0200-000031


The daily central positions of lows are plotted with reference to the time shown at the top of the image. For a description of each column in the table, please refer to the bottom of this page.
timestamp | lat | lon | So | ro | Sb | ang | SR | ex |
---|---|---|---|---|---|---|---|---|
18Z 30 Mar | 69.5 | 105.0 | 9.84 | 2600 | 7.39 | -1.13 | 0.75 | 1 |
00Z 31 Mar | 74.5 | 76.5 | 13.13 | 1300 | 16.78 | -1.84 | 1.28 | 1 |
06Z 31 Mar | 73.0 | 81.5 | 11.9 | 1200 | 18.0 | -1.94 | 1.51 | 1 |
12Z 31 Mar | 72.0 | 84.0 | 11.72 | 1000 | 18.61 | -2.05 | 1.59 | 1 |
18Z 31 Mar | 72.5 | 94.5 | 10.99 | 2600 | 10.08 | -1.74 | 0.92 | 1 |
00Z 01 Apr | 72.5 | 100.0 | 11.21 | 2600 | 9.15 | -1.73 | 0.82 | 1 |
06Z 01 Apr | 71.5 | 104.0 | 11.19 | 2600 | 9.28 | -1.78 | 0.83 | 1 |
12Z 01 Apr | 71.5 | 106.5 | 11.15 | 2600 | 9.28 | -1.86 | 0.83 | 1 |
18Z 01 Apr | 71.5 | 109.5 | 11.34 | 2600 | 9.01 | -1.91 | 0.79 | 1 |
00Z 02 Apr | 71.5 | 111.5 | 11.58 | 2600 | 8.15 | -1.92 | 0.7 | 1 |
06Z 02 Apr | 72.0 | 116.5 | 11.69 | 2600 | 6.96 | -1.83 | 0.6 | 1 |
12Z 02 Apr | 62.5 | 98.5 | 10.61 | 1400 | 15.73 | -2.02 | 1.48 | 0 |
18Z 02 Apr | 57.0 | 97.0 | 10.76 | 1800 | 21.15 | -1.95 | 1.97 | 0 |
00Z 03 Apr | 56.5 | 102.0 | 10.91 | 1900 | 20.57 | -1.87 | 1.89 | 0 |
06Z 03 Apr | 55.0 | 107.0 | 10.6 | 2600 | 21.54 | -1.71 | 2.03 | 0 |
12Z 03 Apr | 52.5 | 109.5 | 10.28 | 2600 | 23.46 | -1.7 | 2.28 | 0 |
18Z 03 Apr | 52.0 | 113.0 | 10.6 | 2600 | 23.23 | -1.71 | 2.19 | 0 |
00Z 04 Apr | 50.0 | 115.5 | 10.89 | 2600 | 24.62 | -1.76 | 2.26 | 0 |
06Z 04 Apr | 41.5 | 115.0 | 12.81 | 900 | 33.05 | -1.92 | 2.58 | 0 |
12Z 04 Apr | 41.0 | 117.5 | 13.27 | 1000 | 32.05 | -1.91 | 2.42 | 0 |
18Z 04 Apr | 40.5 | 121.0 | 13.71 | 1300 | 32.31 | -1.85 | 2.36 | 0 |
00Z 05 Apr | 41.0 | 123.5 | 14.37 | 1500 | 30.75 | -1.81 | 2.14 | 0 |
06Z 05 Apr | 41.5 | 124.5 | 15.46 | 1600 | 28.94 | -1.83 | 1.87 | 0 |
12Z 05 Apr | 41.0 | 126.5 | 17.32 | 1600 | 28.37 | -1.78 | 1.64 | 0 |
18Z 05 Apr | 41.5 | 128.5 | 18.9 | 1600 | 26.35 | -1.78 | 1.39 | 1 |
00Z 06 Apr | 41.0 | 128.0 | 20.4 | 1500 | 25.99 | -1.78 | 1.27 | 1 |
06Z 06 Apr | 41.0 | 130.5 | 21.39 | 1500 | 25.28 | -1.72 | 1.18 | 1 |
12Z 06 Apr | 41.0 | 133.5 | 21.81 | 1400 | 25.14 | -1.64 | 1.15 | 1 |
18Z 06 Apr | 41.0 | 135.5 | 21.79 | 1500 | 24.9 | -1.55 | 1.14 | 1 |
00Z 07 Apr | 40.5 | 137.5 | 21.18 | 1400 | 26.79 | -1.45 | 1.26 | 1 |
06Z 07 Apr | 41.0 | 140.0 | 20.63 | 1500 | 26.24 | -1.33 | 1.27 | 1 |
Columns
Name | Unit | Displayed | Description |
---|---|---|---|
timestamp | ✓ | datetime | |
detected_id | Vortex ID that matches the detection rule. | ||
ID | Vortex ID at the corresponding time. If a split occurs, the detected_id may not match the detected_id. | ||
lat | deg | ✓ | Latitude |
lon | deg | ✓ | Longitude |
val | m | Geopotential height at the center of the vortex | |
So | m (100 km)-1 | ✓ | Optimal slope |
ro | km | ✓ | Optimal radius |
Do | m | Optimal depth | |
Sb | m (100 km)-1 | ✓ | Intensity of background slope (SBG) |
ang | rad | ✓ | Direction of SBG |
m | m (100 km)-1 | Eastward component of SBG | |
n | m (100 km)-1 | Northward component of SBG | |
SR | ✓ | Ratio of intensity of background slope (SBG) to optimal slope (So) (SBG/So) | |
ex | ✓ | COL flag
| |
Merge | Merge Log
| ||
Split | Split Log
| ||
generation | Generation Number Set to 1 at the initial analysis time (FT = 0) and incremented when a different vortex ID is encountered as time is traced backward. |