2025-09-0200-000001

Detail of path

The daily central positions of lows are plotted with reference to the time shown at the top of the image. For a description of each column in the table, please refer to the bottom of this page.

timestamp lat lon So ro Sb ang SR ex
06Z 31 Aug49.079.022.52110028.35-1.871.261
12Z 31 Aug49.082.521.31110025.78-1.771.211
18Z 31 Aug47.584.019.08110027.78-1.721.461
00Z 01 Sep55.576.519.37160013.92-2.230.721
06Z 01 Sep53.579.019.39180014.27-2.070.741
12Z 01 Sep53.081.519.51180014.78-1.950.761
18Z 01 Sep52.081.519.37180016.46-1.960.851
00Z 02 Sep52.077.519.69100023.13-2.21.171
06Z 02 Sep51.078.019.7590025.27-2.11.281
12Z 02 Sep51.080.518.69100024.03-2.01.291
18Z 02 Sep50.082.017.46100026.31-1.91.511
00Z 03 Sep49.083.517.890027.51-1.791.551
06Z 03 Sep49.585.517.51140024.65-1.821.411
12Z 03 Sep49.587.018.09150024.61-1.811.361
18Z 03 Sep50.091.018.24140024.19-1.771.331
00Z 04 Sep50.094.018.19140023.11-1.681.271
06Z 04 Sep50.096.018.18140023.27-1.651.281
12Z 04 Sep51.093.518.35150021.21-1.821.161
18Z 04 Sep50.095.519.24150023.27-1.741.211
00Z 05 Sep50.098.020.69140023.92-1.631.161
06Z 05 Sep49.0101.021.52140026.25-1.521.221
12Z 05 Sep48.5103.521.71140027.39-1.481.261
18Z 05 Sep48.5109.522.78130028.69-1.261.260
00Z 06 Sep49.5115.023.68120027.96-1.11.181
06Z 06 Sep48.5115.023.94130025.87-1.211.081
12Z 06 Sep49.5120.023.45120025.85-1.061.11
18Z 06 Sep48.5119.523.08130024.19-1.231.051
00Z 07 Sep48.0122.522.26130026.13-1.231.171
06Z 07 Sep48.5124.521.05130025.29-1.261.21
12Z 07 Sep49.0124.019.81130023.82-1.421.21
18Z 07 Sep49.0125.018.79130024.54-1.441.311
00Z 08 Sep49.5126.517.87110025.96-1.481.451
06Z 08 Sep49.0127.016.58110027.72-1.451.671
12Z 08 Sep47.5120.515.84120027.02-1.571.711
18Z 08 Sep48.0123.016.36110026.92-1.511.651
00Z 09 Sep47.0122.516.08130027.19-1.531.691
06Z 09 Sep47.0122.515.89120027.01-1.521.71
12Z 09 Sep47.0125.016.02120028.07-1.451.751
18Z 09 Sep47.5126.016.02110027.35-1.461.711
00Z 10 Sep46.5128.015.4290032.03-1.42.080
06Z 10 Sep47.0130.015.2290031.68-1.382.080
12Z 10 Sep47.0132.515.7790032.57-1.362.070
18Z 10 Sep47.5136.515.4880034.73-1.322.240
00Z 11 Sep48.0139.513.8380034.13-1.382.470
06Z 11 Sep48.5144.012.280035.79-1.432.930

Columns

Name Unit Displayed Description
timestamp datetime
detected_id Vortex ID that matches the detection rule.
ID Vortex ID at the corresponding time.
If a split occurs, the detected_id may not match the detected_id.
lat deg Latitude
lon deg Longitude
val m Geopotential height at the center of the vortex
So m (100 km)-1 Optimal slope
ro km Optimal radius
Do m Optimal depth
Sb m (100 km)-1 Intensity of background slope (SBG)
ang rad Direction of SBG
m m (100 km)-1 Eastward component of SBG
n m (100 km)-1 Northward component of SBG
SR Ratio of intensity of background slope (SBG) to optimal slope (So) (SBG/So)
ex COL flag
  • 0: trough
  • 1: COL
Merge Merge Log
  • 0: None
  • -1: Vortex dissipated
  • -2: Merged from another
  • -3: Present at the end of analysis
  • Vortex ID: Merged into the corresponding vortex and dissipated
Split Split Log
  • 0: None
  • -1: Vortex generated
  • -2: Split into another
  • -3: Present at the start of analysis
  • Vortex ID: Formed by splitting from the corresponding vortex
generation Generation Number
Set to 1 at the initial analysis time (FT = 0) and incremented when a different vortex ID is encountered as time is traced backward.