2025-09-0200-000001


The daily central positions of lows are plotted with reference to the time shown at the top of the image. For a description of each column in the table, please refer to the bottom of this page.
timestamp | lat | lon | So | ro | Sb | ang | SR | ex |
---|---|---|---|---|---|---|---|---|
06Z 31 Aug | 49.0 | 79.0 | 22.52 | 1100 | 28.35 | -1.87 | 1.26 | 1 |
12Z 31 Aug | 49.0 | 82.5 | 21.31 | 1100 | 25.78 | -1.77 | 1.21 | 1 |
18Z 31 Aug | 47.5 | 84.0 | 19.08 | 1100 | 27.78 | -1.72 | 1.46 | 1 |
00Z 01 Sep | 55.5 | 76.5 | 19.37 | 1600 | 13.92 | -2.23 | 0.72 | 1 |
06Z 01 Sep | 53.5 | 79.0 | 19.39 | 1800 | 14.27 | -2.07 | 0.74 | 1 |
12Z 01 Sep | 53.0 | 81.5 | 19.51 | 1800 | 14.78 | -1.95 | 0.76 | 1 |
18Z 01 Sep | 52.0 | 81.5 | 19.37 | 1800 | 16.46 | -1.96 | 0.85 | 1 |
00Z 02 Sep | 52.0 | 77.5 | 19.69 | 1000 | 23.13 | -2.2 | 1.17 | 1 |
06Z 02 Sep | 51.0 | 78.0 | 19.75 | 900 | 25.27 | -2.1 | 1.28 | 1 |
12Z 02 Sep | 51.0 | 80.5 | 18.69 | 1000 | 24.03 | -2.0 | 1.29 | 1 |
18Z 02 Sep | 50.0 | 82.0 | 17.46 | 1000 | 26.31 | -1.9 | 1.51 | 1 |
00Z 03 Sep | 49.0 | 83.5 | 17.8 | 900 | 27.51 | -1.79 | 1.55 | 1 |
06Z 03 Sep | 49.5 | 85.5 | 17.51 | 1400 | 24.65 | -1.82 | 1.41 | 1 |
12Z 03 Sep | 49.5 | 87.0 | 18.09 | 1500 | 24.61 | -1.81 | 1.36 | 1 |
18Z 03 Sep | 50.0 | 91.0 | 18.24 | 1400 | 24.19 | -1.77 | 1.33 | 1 |
00Z 04 Sep | 50.0 | 94.0 | 18.19 | 1400 | 23.11 | -1.68 | 1.27 | 1 |
06Z 04 Sep | 50.0 | 96.0 | 18.18 | 1400 | 23.27 | -1.65 | 1.28 | 1 |
12Z 04 Sep | 51.0 | 93.5 | 18.35 | 1500 | 21.21 | -1.82 | 1.16 | 1 |
18Z 04 Sep | 50.0 | 95.5 | 19.24 | 1500 | 23.27 | -1.74 | 1.21 | 1 |
00Z 05 Sep | 50.0 | 98.0 | 20.69 | 1400 | 23.92 | -1.63 | 1.16 | 1 |
06Z 05 Sep | 49.0 | 101.0 | 21.52 | 1400 | 26.25 | -1.52 | 1.22 | 1 |
12Z 05 Sep | 48.5 | 103.5 | 21.71 | 1400 | 27.39 | -1.48 | 1.26 | 1 |
18Z 05 Sep | 48.5 | 109.5 | 22.78 | 1300 | 28.69 | -1.26 | 1.26 | 0 |
00Z 06 Sep | 49.5 | 115.0 | 23.68 | 1200 | 27.96 | -1.1 | 1.18 | 1 |
06Z 06 Sep | 48.5 | 115.0 | 23.94 | 1300 | 25.87 | -1.21 | 1.08 | 1 |
12Z 06 Sep | 49.5 | 120.0 | 23.45 | 1200 | 25.85 | -1.06 | 1.1 | 1 |
18Z 06 Sep | 48.5 | 119.5 | 23.08 | 1300 | 24.19 | -1.23 | 1.05 | 1 |
00Z 07 Sep | 48.0 | 122.5 | 22.26 | 1300 | 26.13 | -1.23 | 1.17 | 1 |
06Z 07 Sep | 48.5 | 124.5 | 21.05 | 1300 | 25.29 | -1.26 | 1.2 | 1 |
12Z 07 Sep | 49.0 | 124.0 | 19.81 | 1300 | 23.82 | -1.42 | 1.2 | 1 |
18Z 07 Sep | 49.0 | 125.0 | 18.79 | 1300 | 24.54 | -1.44 | 1.31 | 1 |
00Z 08 Sep | 49.5 | 126.5 | 17.87 | 1100 | 25.96 | -1.48 | 1.45 | 1 |
06Z 08 Sep | 49.0 | 127.0 | 16.58 | 1100 | 27.72 | -1.45 | 1.67 | 1 |
12Z 08 Sep | 47.5 | 120.5 | 15.84 | 1200 | 27.02 | -1.57 | 1.71 | 1 |
18Z 08 Sep | 48.0 | 123.0 | 16.36 | 1100 | 26.92 | -1.51 | 1.65 | 1 |
00Z 09 Sep | 47.0 | 122.5 | 16.08 | 1300 | 27.19 | -1.53 | 1.69 | 1 |
06Z 09 Sep | 47.0 | 122.5 | 15.89 | 1200 | 27.01 | -1.52 | 1.7 | 1 |
12Z 09 Sep | 47.0 | 125.0 | 16.02 | 1200 | 28.07 | -1.45 | 1.75 | 1 |
18Z 09 Sep | 47.5 | 126.0 | 16.02 | 1100 | 27.35 | -1.46 | 1.71 | 1 |
00Z 10 Sep | 46.5 | 128.0 | 15.42 | 900 | 32.03 | -1.4 | 2.08 | 0 |
06Z 10 Sep | 47.0 | 130.0 | 15.22 | 900 | 31.68 | -1.38 | 2.08 | 0 |
12Z 10 Sep | 47.0 | 132.5 | 15.77 | 900 | 32.57 | -1.36 | 2.07 | 0 |
18Z 10 Sep | 47.5 | 136.5 | 15.48 | 800 | 34.73 | -1.32 | 2.24 | 0 |
00Z 11 Sep | 48.0 | 139.5 | 13.83 | 800 | 34.13 | -1.38 | 2.47 | 0 |
06Z 11 Sep | 48.5 | 144.0 | 12.2 | 800 | 35.79 | -1.43 | 2.93 | 0 |
Columns
Name | Unit | Displayed | Description |
---|---|---|---|
timestamp | ✓ | datetime | |
detected_id | Vortex ID that matches the detection rule. | ||
ID | Vortex ID at the corresponding time. If a split occurs, the detected_id may not match the detected_id. | ||
lat | deg | ✓ | Latitude |
lon | deg | ✓ | Longitude |
val | m | Geopotential height at the center of the vortex | |
So | m (100 km)-1 | ✓ | Optimal slope |
ro | km | ✓ | Optimal radius |
Do | m | Optimal depth | |
Sb | m (100 km)-1 | ✓ | Intensity of background slope (SBG) |
ang | rad | ✓ | Direction of SBG |
m | m (100 km)-1 | Eastward component of SBG | |
n | m (100 km)-1 | Northward component of SBG | |
SR | ✓ | Ratio of intensity of background slope (SBG) to optimal slope (So) (SBG/So) | |
ex | ✓ | COL flag
| |
Merge | Merge Log
| ||
Split | Split Log
| ||
generation | Generation Number Set to 1 at the initial analysis time (FT = 0) and incremented when a different vortex ID is encountered as time is traced backward. |