2025-05-0500-001808


The daily central positions of lows are plotted with reference to the time shown at the top of the image. For a description of each column in the table, please refer to the bottom of this page.
timestamp | lat | lon | So | ro | Sb | ang | SR | ex |
---|---|---|---|---|---|---|---|---|
12Z 31 May | 45.5 | 99.5 | 8.33 | 200 | 20.56 | -2.02 | 2.47 | 0 |
18Z 31 May | 49.5 | 98.0 | 7.24 | 700 | 20.47 | -2.13 | 2.83 | 0 |
00Z 01 Jun | 51.0 | 98.5 | 9.03 | 600 | 19.89 | -2.3 | 2.2 | 0 |
06Z 01 Jun | 48.5 | 100.5 | 8.2 | 500 | 22.65 | -2.42 | 2.76 | 0 |
12Z 01 Jun | 54.0 | 105.5 | 6.69 | 1300 | 14.67 | -2.1 | 2.19 | 0 |
18Z 01 Jun | 51.0 | 108.5 | 8.17 | 1300 | 15.04 | -2.01 | 1.84 | 1 |
00Z 02 Jun | 47.5 | 117.5 | 19.96 | 700 | 9.36 | -1.11 | 0.47 | 1 |
06Z 02 Jun | 47.5 | 118.0 | 16.87 | 900 | 7.33 | -1.55 | 0.43 | 1 |
12Z 02 Jun | 44.5 | 121.0 | 15.53 | 900 | 10.4 | -1.5 | 0.67 | 1 |
18Z 02 Jun | 45.5 | 122.0 | 16.89 | 1000 | 7.6 | -1.62 | 0.45 | 1 |
00Z 03 Jun | 45.0 | 122.0 | 18.55 | 1000 | 7.29 | -1.95 | 0.39 | 1 |
06Z 03 Jun | 43.5 | 123.0 | 18.24 | 1000 | 9.23 | -2.19 | 0.51 | 1 |
12Z 03 Jun | 42.5 | 125.0 | 17.19 | 1100 | 9.77 | -2.11 | 0.57 | 1 |
18Z 03 Jun | 41.0 | 126.5 | 17.21 | 1200 | 11.09 | -2.01 | 0.64 | 1 |
00Z 04 Jun | 40.5 | 129.5 | 17.62 | 1100 | 12.42 | -1.73 | 0.71 | 1 |
06Z 04 Jun | 44.5 | 138.5 | 16.78 | 1100 | 10.6 | -0.89 | 0.63 | 1 |
12Z 04 Jun | 45.0 | 139.5 | 19.09 | 1100 | 9.45 | -0.93 | 0.49 | 1 |
18Z 04 Jun | 46.0 | 141.0 | 21.11 | 1000 | 8.75 | -0.75 | 0.41 | 1 |
00Z 05 Jun | 47.0 | 143.5 | 22.05 | 900 | 9.81 | -0.46 | 0.44 | 1 |
06Z 05 Jun | 49.5 | 145.0 | 22.81 | 800 | 8.07 | -0.05 | 0.35 | 1 |
12Z 05 Jun | 50.5 | 145.0 | 22.65 | 800 | 5.34 | -0.35 | 0.24 | 1 |
18Z 05 Jun | 51.0 | 146.5 | 22.6 | 700 | 5.6 | -0.89 | 0.25 | 1 |
00Z 06 Jun | 51.5 | 148.5 | 22.09 | 700 | 10.58 | -0.95 | 0.48 | 1 |
06Z 06 Jun | 53.0 | 150.5 | 19.67 | 600 | 11.65 | -0.83 | 0.59 | 1 |
12Z 06 Jun | 54.0 | 151.0 | 18.54 | 1000 | 9.55 | -0.96 | 0.51 | 1 |
18Z 06 Jun | 55.5 | 152.0 | 18.07 | 1000 | 8.31 | -0.65 | 0.46 | 1 |
00Z 07 Jun | 55.5 | 151.0 | 17.26 | 1100 | 8.95 | -0.71 | 0.52 | 1 |
06Z 07 Jun | 56.0 | 151.5 | 16.21 | 1100 | 9.59 | -0.67 | 0.59 | 1 |
12Z 07 Jun | 57.0 | 151.5 | 15.33 | 1100 | 8.21 | -0.74 | 0.54 | 1 |
18Z 07 Jun | 57.5 | 152.5 | 14.85 | 300 | 7.14 | -0.92 | 0.48 | 1 |
Columns
Name | Unit | Displayed | Description |
---|---|---|---|
timestamp | ✓ | datetime | |
detected_id | Vortex ID that matches the detection rule. | ||
ID | Vortex ID at the corresponding time. If a split occurs, the detected_id may not match the detected_id. | ||
lat | deg | ✓ | Latitude |
lon | deg | ✓ | Longitude |
val | m | Geopotential height at the center of the vortex | |
So | m (100 km)-1 | ✓ | Optimal slope |
ro | km | ✓ | Optimal radius |
Do | m | Optimal depth | |
Sb | m (100 km)-1 | ✓ | Intensity of background slope (SBG) |
ang | rad | ✓ | Direction of SBG |
m | m (100 km)-1 | Eastward component of SBG | |
n | m (100 km)-1 | Northward component of SBG | |
SR | ✓ | Ratio of intensity of background slope (SBG) to optimal slope (So) (SBG/So) | |
ex | ✓ | COL flag
| |
Merge | Merge Log
| ||
Split | Split Log
| ||
generation | Generation Number Set to 1 at the initial analysis time (FT = 0) and incremented when a different vortex ID is encountered as time is traced backward. |