2025-07-0200-000046


The daily central positions of lows are plotted with reference to the time shown at the top of the image. For a description of each column in the table, please refer to the bottom of this page.
timestamp | lat | lon | So | ro | Sb | ang | SR | ex |
---|---|---|---|---|---|---|---|---|
12Z 06 Jul | 53.5 | 82.5 | 13.12 | 600 | 7.67 | -1.96 | 0.58 | 1 |
18Z 06 Jul | 52.5 | 84.5 | 13.48 | 800 | 9.41 | -1.94 | 0.7 | 1 |
00Z 07 Jul | 52.0 | 85.5 | 12.52 | 600 | 8.18 | -1.93 | 0.65 | 1 |
06Z 07 Jul | 52.0 | 87.0 | 9.83 | 500 | 7.35 | -1.7 | 0.75 | 1 |
12Z 07 Jul | 51.0 | 88.5 | 9.87 | 700 | 10.48 | -1.37 | 1.06 | 1 |
18Z 07 Jul | 44.0 | 97.5 | 9.57 | 1900 | 11.1 | -1.44 | 1.16 | 1 |
00Z 08 Jul | 51.0 | 90.5 | 10.64 | 1000 | 9.8 | -1.16 | 0.92 | 1 |
06Z 08 Jul | 49.5 | 91.0 | 10.47 | 1300 | 12.85 | -1.14 | 1.23 | 1 |
12Z 08 Jul | 49.0 | 93.0 | 9.83 | 1300 | 14.04 | -1.05 | 1.43 | 1 |
18Z 08 Jul | 49.5 | 93.5 | 9.79 | 1200 | 15.11 | -1.0 | 1.54 | 1 |
00Z 09 Jul | 47.5 | 95.5 | 9.66 | 1000 | 17.29 | -1.04 | 1.79 | 0 |
06Z 09 Jul | 48.5 | 96.0 | 9.43 | 900 | 18.19 | -0.95 | 1.93 | 0 |
12Z 09 Jul | 48.5 | 99.5 | 8.71 | 900 | 20.13 | -0.85 | 2.31 | 0 |
18Z 09 Jul | 48.5 | 96.5 | 8.84 | 1000 | 19.16 | -1.04 | 2.17 | 1 |
00Z 10 Jul | 47.0 | 101.0 | 8.0 | 1000 | 19.78 | -1.05 | 2.47 | 0 |
06Z 10 Jul | 48.0 | 102.5 | 7.85 | 1000 | 19.8 | -1.03 | 2.52 | 0 |
12Z 10 Jul | 49.0 | 102.0 | 7.4 | 900 | 20.28 | -1.14 | 2.74 | 0 |
18Z 10 Jul | 49.5 | 105.0 | 7.98 | 900 | 20.95 | -1.18 | 2.62 | 0 |
00Z 11 Jul | 51.0 | 105.0 | 7.57 | 1000 | 19.73 | -1.14 | 2.61 | 0 |
06Z 11 Jul | 51.0 | 106.0 | 7.57 | 900 | 20.76 | -1.28 | 2.74 | 0 |
12Z 11 Jul | 50.5 | 108.0 | 9.39 | 900 | 21.45 | -1.4 | 2.28 | 0 |
18Z 11 Jul | 49.5 | 110.5 | 11.63 | 800 | 22.59 | -1.59 | 1.94 | 0 |
00Z 12 Jul | 48.5 | 114.0 | 12.65 | 700 | 23.21 | -1.67 | 1.83 | 0 |
06Z 12 Jul | 47.5 | 116.0 | 13.7 | 700 | 24.17 | -1.84 | 1.76 | 0 |
12Z 12 Jul | 46.0 | 118.5 | 15.21 | 600 | 25.76 | -1.91 | 1.69 | 0 |
18Z 12 Jul | 46.0 | 121.0 | 15.72 | 700 | 23.35 | -1.95 | 1.49 | 0 |
00Z 13 Jul | 43.0 | 122.0 | 17.07 | 600 | 24.24 | -1.9 | 1.42 | 0 |
06Z 13 Jul | 41.5 | 123.0 | 17.35 | 500 | 23.62 | -1.87 | 1.36 | 0 |
12Z 13 Jul | 39.5 | 124.0 | 17.17 | 400 | 21.22 | -1.83 | 1.24 | 0 |
18Z 13 Jul | 37.0 | 124.5 | 16.38 | 400 | 16.23 | -1.8 | 0.99 | 0 |
00Z 14 Jul | 35.0 | 125.5 | 18.17 | 400 | 11.95 | -1.73 | 0.66 | 1 |
06Z 14 Jul | 34.5 | 126.0 | 27.54 | 400 | 7.16 | -2.37 | 0.26 | 1 |
12Z 14 Jul | 33.5 | 128.0 | 30.64 | 500 | 6.12 | -0.93 | 0.2 | 1 |
18Z 14 Jul | 34.0 | 130.0 | 27.47 | 500 | 8.84 | -0.33 | 0.32 | 1 |
00Z 15 Jul | 35.5 | 130.5 | 25.53 | 400 | 9.1 | 0.29 | 0.36 | 1 |
06Z 15 Jul | 36.5 | 130.5 | 28.1 | 400 | 7.4 | -0.52 | 0.26 | 1 |
12Z 15 Jul | 37.5 | 131.0 | 25.63 | 500 | 9.79 | -0.87 | 0.38 | 1 |
18Z 15 Jul | 38.0 | 133.0 | 22.0 | 400 | 19.77 | -0.82 | 0.9 | 1 |
00Z 16 Jul | 40.5 | 134.5 | 19.93 | 400 | 20.83 | -0.62 | 1.05 | 1 |
06Z 16 Jul | 43.0 | 136.5 | 19.98 | 300 | 23.35 | -0.71 | 1.17 | 0 |
12Z 16 Jul | 46.0 | 139.5 | 17.75 | 300 | 21.87 | -0.96 | 1.23 | 0 |
18Z 16 Jul | 48.0 | 145.0 | 15.28 | 300 | 23.61 | -1.19 | 1.54 | 0 |
00Z 17 Jul | 48.5 | 150.0 | 13.31 | 300 | 29.16 | -1.79 | 2.19 | 0 |
Columns
Name | Unit | Displayed | Description |
---|---|---|---|
timestamp | ✓ | datetime | |
detected_id | Vortex ID that matches the detection rule. | ||
ID | Vortex ID at the corresponding time. If a split occurs, the detected_id may not match the detected_id. | ||
lat | deg | ✓ | Latitude |
lon | deg | ✓ | Longitude |
val | m | Geopotential height at the center of the vortex | |
So | m (100 km)-1 | ✓ | Optimal slope |
ro | km | ✓ | Optimal radius |
Do | m | Optimal depth | |
Sb | m (100 km)-1 | ✓ | Intensity of background slope (SBG) |
ang | rad | ✓ | Direction of SBG |
m | m (100 km)-1 | Eastward component of SBG | |
n | m (100 km)-1 | Northward component of SBG | |
SR | ✓ | Ratio of intensity of background slope (SBG) to optimal slope (So) (SBG/So) | |
ex | ✓ | COL flag
| |
Merge | Merge Log
| ||
Split | Split Log
| ||
generation | Generation Number Set to 1 at the initial analysis time (FT = 0) and incremented when a different vortex ID is encountered as time is traced backward. |