2025-07-0200-000046

Detail of path

The daily central positions of lows are plotted with reference to the time shown at the top of the image. For a description of each column in the table, please refer to the bottom of this page.

timestamp lat lon So ro Sb ang SR ex
12Z 06 Jul53.582.513.126007.67-1.960.581
18Z 06 Jul52.584.513.488009.41-1.940.71
00Z 07 Jul52.085.512.526008.18-1.930.651
06Z 07 Jul52.087.09.835007.35-1.70.751
12Z 07 Jul51.088.59.8770010.48-1.371.061
18Z 07 Jul44.097.59.57190011.1-1.441.161
00Z 08 Jul51.090.510.6410009.8-1.160.921
06Z 08 Jul49.591.010.47130012.85-1.141.231
12Z 08 Jul49.093.09.83130014.04-1.051.431
18Z 08 Jul49.593.59.79120015.11-1.01.541
00Z 09 Jul47.595.59.66100017.29-1.041.790
06Z 09 Jul48.596.09.4390018.19-0.951.930
12Z 09 Jul48.599.58.7190020.13-0.852.310
18Z 09 Jul48.596.58.84100019.16-1.042.171
00Z 10 Jul47.0101.08.0100019.78-1.052.470
06Z 10 Jul48.0102.57.85100019.8-1.032.520
12Z 10 Jul49.0102.07.490020.28-1.142.740
18Z 10 Jul49.5105.07.9890020.95-1.182.620
00Z 11 Jul51.0105.07.57100019.73-1.142.610
06Z 11 Jul51.0106.07.5790020.76-1.282.740
12Z 11 Jul50.5108.09.3990021.45-1.42.280
18Z 11 Jul49.5110.511.6380022.59-1.591.940
00Z 12 Jul48.5114.012.6570023.21-1.671.830
06Z 12 Jul47.5116.013.770024.17-1.841.760
12Z 12 Jul46.0118.515.2160025.76-1.911.690
18Z 12 Jul46.0121.015.7270023.35-1.951.490
00Z 13 Jul43.0122.017.0760024.24-1.91.420
06Z 13 Jul41.5123.017.3550023.62-1.871.360
12Z 13 Jul39.5124.017.1740021.22-1.831.240
18Z 13 Jul37.0124.516.3840016.23-1.80.990
00Z 14 Jul35.0125.518.1740011.95-1.730.661
06Z 14 Jul34.5126.027.544007.16-2.370.261
12Z 14 Jul33.5128.030.645006.12-0.930.21
18Z 14 Jul34.0130.027.475008.84-0.330.321
00Z 15 Jul35.5130.525.534009.10.290.361
06Z 15 Jul36.5130.528.14007.4-0.520.261
12Z 15 Jul37.5131.025.635009.79-0.870.381
18Z 15 Jul38.0133.022.040019.77-0.820.91
00Z 16 Jul40.5134.519.9340020.83-0.621.051
06Z 16 Jul43.0136.519.9830023.35-0.711.170
12Z 16 Jul46.0139.517.7530021.87-0.961.230
18Z 16 Jul48.0145.015.2830023.61-1.191.540
00Z 17 Jul48.5150.013.3130029.16-1.792.190

Columns

Name Unit Displayed Description
timestamp datetime
detected_id Vortex ID that matches the detection rule.
ID Vortex ID at the corresponding time.
If a split occurs, the detected_id may not match the detected_id.
lat deg Latitude
lon deg Longitude
val m Geopotential height at the center of the vortex
So m (100 km)-1 Optimal slope
ro km Optimal radius
Do m Optimal depth
Sb m (100 km)-1 Intensity of background slope (SBG)
ang rad Direction of SBG
m m (100 km)-1 Eastward component of SBG
n m (100 km)-1 Northward component of SBG
SR Ratio of intensity of background slope (SBG) to optimal slope (So) (SBG/So)
ex COL flag
  • 0: trough
  • 1: COL
Merge Merge Log
  • 0: None
  • -1: Vortex dissipated
  • -2: Merged from another
  • -3: Present at the end of analysis
  • Vortex ID: Merged into the corresponding vortex and dissipated
Split Split Log
  • 0: None
  • -1: Vortex generated
  • -2: Split into another
  • -3: Present at the start of analysis
  • Vortex ID: Formed by splitting from the corresponding vortex
generation Generation Number
Set to 1 at the initial analysis time (FT = 0) and incremented when a different vortex ID is encountered as time is traced backward.