2025-07-0200-000190

Detail of path

The daily central positions of lows are plotted with reference to the time shown at the top of the image. For a description of each column in the table, please refer to the bottom of this page.

timestamp lat lon So ro Sb ang SR ex
12Z 06 Jul51.5133.519.1570031.44-1.281.640
18Z 06 Jul52.5139.023.2470024.56-1.11.061
00Z 07 Jul52.5140.525.4570022.73-1.240.891
06Z 07 Jul53.0141.024.2880019.11-1.360.791
12Z 07 Jul53.0142.023.0580017.31-1.580.751
18Z 07 Jul52.0143.523.0590020.41-1.760.891
00Z 08 Jul52.0144.521.6190020.59-1.980.951
06Z 08 Jul51.5144.522.1780025.29-2.141.141
12Z 08 Jul50.5148.522.5480026.49-2.061.181
18Z 08 Jul50.0152.021.0590022.65-2.01.081
00Z 09 Jul49.5155.519.1190019.99-1.831.051
06Z 09 Jul49.0157.018.8890018.36-1.760.971
12Z 09 Jul49.5148.014.16100020.83-2.391.470
18Z 09 Jul48.0145.014.9590022.8-2.471.520
00Z 10 Jul47.0145.516.4280021.02-2.461.280
06Z 10 Jul45.5145.517.280018.66-2.421.090
12Z 10 Jul45.0145.518.6290016.88-2.610.911
18Z 10 Jul43.0144.020.280014.33-2.630.711
00Z 11 Jul42.0144.024.480010.9-2.540.451
06Z 11 Jul41.5144.525.827008.37-2.590.321
12Z 11 Jul40.5145.026.557006.57-2.350.251
18Z 11 Jul40.5145.529.056005.29-2.660.181
00Z 12 Jul40.5146.029.966003.75-2.350.121
06Z 12 Jul41.0146.530.636002.32-2.040.081
12Z 12 Jul41.5147.030.186003.27-1.320.111
18Z 12 Jul41.5148.030.566008.22-1.090.271
00Z 13 Jul42.5149.033.1450011.39-1.030.341
06Z 13 Jul43.5150.533.350012.32-1.250.371
12Z 13 Jul44.0152.530.0150016.89-1.380.561
18Z 13 Jul44.5156.528.6840022.88-1.240.81
00Z 14 Jul46.5159.530.4640014.35-1.210.471
06Z 14 Jul47.0163.033.5540017.18-1.450.511
12Z 14 Jul47.5166.530.7440015.48-1.650.51
18Z 14 Jul47.0170.026.8440018.9-1.810.71
00Z 15 Jul47.0173.530.9530019.19-1.850.621
06Z 15 Jul47.0176.530.2330018.88-2.060.621
12Z 15 Jul46.5179.025.5940020.38-2.140.81
18Z 15 Jul45.5181.028.5740021.52-2.270.751
00Z 16 Jul44.0183.525.8950019.87-2.150.771
06Z 16 Jul44.0186.522.3660013.54-1.830.611
12Z 16 Jul44.5188.520.5850010.23-1.490.51
18Z 16 Jul45.5191.018.0340016.07-0.990.891
00Z 17 Jul47.5194.015.9540021.53-0.721.350
06Z 17 Jul50.5197.013.1540024.41-0.661.860
12Z 17 Jul54.0201.010.5540025.43-0.642.410

Columns

Name Unit Displayed Description
timestamp datetime
detected_id Vortex ID that matches the detection rule.
ID Vortex ID at the corresponding time.
If a split occurs, the detected_id may not match the detected_id.
lat deg Latitude
lon deg Longitude
val m Geopotential height at the center of the vortex
So m (100 km)-1 Optimal slope
ro km Optimal radius
Do m Optimal depth
Sb m (100 km)-1 Intensity of background slope (SBG)
ang rad Direction of SBG
m m (100 km)-1 Eastward component of SBG
n m (100 km)-1 Northward component of SBG
SR Ratio of intensity of background slope (SBG) to optimal slope (So) (SBG/So)
ex COL flag
  • 0: trough
  • 1: COL
Merge Merge Log
  • 0: None
  • -1: Vortex dissipated
  • -2: Merged from another
  • -3: Present at the end of analysis
  • Vortex ID: Merged into the corresponding vortex and dissipated
Split Split Log
  • 0: None
  • -1: Vortex generated
  • -2: Split into another
  • -3: Present at the start of analysis
  • Vortex ID: Formed by splitting from the corresponding vortex
generation Generation Number
Set to 1 at the initial analysis time (FT = 0) and incremented when a different vortex ID is encountered as time is traced backward.