2025-07-0200-000248


The daily central positions of lows are plotted with reference to the time shown at the top of the image. For a description of each column in the table, please refer to the bottom of this page.
timestamp | lat | lon | So | ro | Sb | ang | SR | ex |
---|---|---|---|---|---|---|---|---|
12Z 06 Jul | 51.5 | 133.5 | 19.15 | 700 | 31.44 | -1.28 | 1.64 | 0 |
18Z 06 Jul | 52.5 | 139.0 | 23.24 | 700 | 24.56 | -1.1 | 1.06 | 1 |
00Z 07 Jul | 52.5 | 140.5 | 25.45 | 700 | 22.73 | -1.24 | 0.89 | 1 |
06Z 07 Jul | 53.0 | 141.0 | 24.28 | 800 | 19.11 | -1.36 | 0.79 | 1 |
12Z 07 Jul | 53.0 | 142.0 | 23.05 | 800 | 17.31 | -1.58 | 0.75 | 1 |
18Z 07 Jul | 52.0 | 143.5 | 23.05 | 900 | 20.41 | -1.76 | 0.89 | 1 |
00Z 08 Jul | 52.0 | 144.5 | 21.61 | 900 | 20.59 | -1.98 | 0.95 | 1 |
06Z 08 Jul | 51.5 | 144.5 | 22.17 | 800 | 25.29 | -2.14 | 1.14 | 1 |
12Z 08 Jul | 50.5 | 148.5 | 22.54 | 800 | 26.49 | -2.06 | 1.18 | 1 |
18Z 08 Jul | 50.0 | 152.0 | 21.05 | 900 | 22.65 | -2.0 | 1.08 | 1 |
00Z 09 Jul | 49.5 | 155.5 | 19.11 | 900 | 19.99 | -1.83 | 1.05 | 1 |
06Z 09 Jul | 49.0 | 157.0 | 18.88 | 900 | 18.36 | -1.76 | 0.97 | 1 |
12Z 09 Jul | 49.5 | 148.0 | 14.16 | 1000 | 20.83 | -2.39 | 1.47 | 0 |
18Z 09 Jul | 48.0 | 145.0 | 14.95 | 900 | 22.8 | -2.47 | 1.52 | 0 |
00Z 10 Jul | 47.0 | 145.5 | 16.42 | 800 | 21.02 | -2.46 | 1.28 | 0 |
06Z 10 Jul | 45.5 | 145.5 | 17.2 | 800 | 18.66 | -2.42 | 1.09 | 0 |
12Z 10 Jul | 45.0 | 145.5 | 18.62 | 900 | 16.88 | -2.61 | 0.91 | 1 |
18Z 10 Jul | 43.0 | 144.0 | 20.2 | 800 | 14.33 | -2.63 | 0.71 | 1 |
00Z 11 Jul | 42.0 | 144.0 | 24.4 | 800 | 10.9 | -2.54 | 0.45 | 1 |
06Z 11 Jul | 41.5 | 144.5 | 25.82 | 700 | 8.37 | -2.59 | 0.32 | 1 |
12Z 11 Jul | 40.5 | 145.0 | 26.55 | 700 | 6.57 | -2.35 | 0.25 | 1 |
18Z 11 Jul | 36.5 | 139.0 | 18.25 | 500 | 18.86 | -2.47 | 1.03 | 0 |
00Z 12 Jul | 34.5 | 139.0 | 18.91 | 400 | 17.91 | -2.04 | 0.95 | 0 |
06Z 12 Jul | 33.5 | 140.0 | 19.61 | 300 | 17.81 | -1.7 | 0.91 | 0 |
12Z 12 Jul | 32.5 | 141.0 | 18.51 | 200 | 16.1 | -1.62 | 0.87 | 1 |
18Z 12 Jul | 32.0 | 141.5 | 19.44 | 200 | 8.13 | -1.28 | 0.42 | 1 |
00Z 13 Jul | 31.5 | 141.0 | 22.11 | 200 | 5.05 | -0.82 | 0.23 | 1 |
06Z 13 Jul | 30.5 | 140.5 | 25.07 | 200 | 3.73 | -1.06 | 0.15 | 1 |
12Z 13 Jul | 30.0 | 141.0 | 30.44 | 200 | 7.7 | -1.29 | 0.25 | 1 |
18Z 13 Jul | 30.5 | 142.0 | 31.9 | 200 | 6.95 | -0.2 | 0.22 | 1 |
Columns
Name | Unit | Displayed | Description |
---|---|---|---|
timestamp | ✓ | datetime | |
detected_id | Vortex ID that matches the detection rule. | ||
ID | Vortex ID at the corresponding time. If a split occurs, the detected_id may not match the detected_id. | ||
lat | deg | ✓ | Latitude |
lon | deg | ✓ | Longitude |
val | m | Geopotential height at the center of the vortex | |
So | m (100 km)-1 | ✓ | Optimal slope |
ro | km | ✓ | Optimal radius |
Do | m | Optimal depth | |
Sb | m (100 km)-1 | ✓ | Intensity of background slope (SBG) |
ang | rad | ✓ | Direction of SBG |
m | m (100 km)-1 | Eastward component of SBG | |
n | m (100 km)-1 | Northward component of SBG | |
SR | ✓ | Ratio of intensity of background slope (SBG) to optimal slope (So) (SBG/So) | |
ex | ✓ | COL flag
| |
Merge | Merge Log
| ||
Split | Split Log
| ||
generation | Generation Number Set to 1 at the initial analysis time (FT = 0) and incremented when a different vortex ID is encountered as time is traced backward. |