2025-07-0500-000421

Detail of path

The daily central positions of lows are plotted with reference to the time shown at the top of the image. For a description of each column in the table, please refer to the bottom of this page.

timestamp lat lon So ro Sb ang SR ex
12Z 06 Jul53.079.015.995006.55-2.290.411
18Z 06 Jul53.080.514.266004.32-1.690.31
00Z 07 Jul52.582.512.877004.09-1.090.321
06Z 07 Jul53.083.59.496003.19-0.790.341
12Z 07 Jul51.588.06.488001.59-1.340.241
18Z 07 Jul52.091.57.12005.390.970.761
00Z 08 Jul51.591.57.2610000.36-0.590.051
06Z 08 Jul49.093.06.9813003.47-1.230.51
12Z 08 Jul50.096.06.511003.5-0.840.541
18Z 08 Jul40.5104.05.274007.36-1.121.41
00Z 09 Jul42.0106.06.032009.36-0.961.550
06Z 09 Jul43.5108.07.2120010.52-0.851.460
12Z 09 Jul45.5110.06.620011.95-0.831.810
18Z 09 Jul49.0111.57.0540011.4-0.571.620
00Z 10 Jul51.0112.58.4440011.15-0.621.321
06Z 10 Jul52.5113.510.815009.14-0.660.851
12Z 10 Jul53.5114.012.113005.02-1.520.411
18Z 10 Jul53.0115.513.0320012.08-1.950.931
00Z 11 Jul53.5118.510.8230011.45-1.471.061
06Z 11 Jul53.5121.08.1340011.93-1.411.470
12Z 11 Jul53.0121.08.633006.77-1.760.781
18Z 11 Jul52.5123.56.5840010.09-1.61.530
00Z 12 Jul48.0121.07.8260011.71-1.591.50
06Z 12 Jul48.5123.07.6250011.07-1.791.450
12Z 12 Jul47.5122.07.289009.38-2.11.290
18Z 12 Jul46.5123.57.589008.78-2.181.160
00Z 13 Jul45.5125.57.628007.85-2.051.030
06Z 13 Jul44.0125.57.38006.4-2.220.880
12Z 13 Jul38.0124.57.358005.58-2.230.761
18Z 13 Jul37.0126.08.558005.5-2.00.641
00Z 14 Jul37.0127.511.297005.4-1.750.481
06Z 14 Jul35.5128.015.484004.74-2.020.311
12Z 14 Jul35.0128.518.864004.2-1.790.221
18Z 14 Jul35.0129.019.544003.21-1.30.161
00Z 15 Jul36.0129.520.474002.430.260.121
06Z 15 Jul36.5130.019.864003.38-0.130.171
12Z 15 Jul37.0130.516.645006.27-0.830.381
18Z 15 Jul38.0132.013.4640011.08-0.760.821
00Z 16 Jul40.0133.510.2750014.65-0.591.430
06Z 16 Jul43.0135.57.750015.64-0.452.030
12Z 16 Jul46.0138.55.4950014.25-0.562.590

Columns

Name Unit Displayed Description
timestamp datetime
detected_id Vortex ID that matches the detection rule.
ID Vortex ID at the corresponding time.
If a split occurs, the detected_id may not match the detected_id.
lat deg Latitude
lon deg Longitude
val m Geopotential height at the center of the vortex
So m (100 km)-1 Optimal slope
ro km Optimal radius
Do m Optimal depth
Sb m (100 km)-1 Intensity of background slope (SBG)
ang rad Direction of SBG
m m (100 km)-1 Eastward component of SBG
n m (100 km)-1 Northward component of SBG
SR Ratio of intensity of background slope (SBG) to optimal slope (So) (SBG/So)
ex COL flag
  • 0: trough
  • 1: COL
Merge Merge Log
  • 0: None
  • -1: Vortex dissipated
  • -2: Merged from another
  • -3: Present at the end of analysis
  • Vortex ID: Merged into the corresponding vortex and dissipated
Split Split Log
  • 0: None
  • -1: Vortex generated
  • -2: Split into another
  • -3: Present at the start of analysis
  • Vortex ID: Formed by splitting from the corresponding vortex
generation Generation Number
Set to 1 at the initial analysis time (FT = 0) and incremented when a different vortex ID is encountered as time is traced backward.