2025-07-0500-000421


The daily central positions of lows are plotted with reference to the time shown at the top of the image. For a description of each column in the table, please refer to the bottom of this page.
timestamp | lat | lon | So | ro | Sb | ang | SR | ex |
---|---|---|---|---|---|---|---|---|
12Z 06 Jul | 53.0 | 79.0 | 15.99 | 500 | 6.55 | -2.29 | 0.41 | 1 |
18Z 06 Jul | 53.0 | 80.5 | 14.26 | 600 | 4.32 | -1.69 | 0.3 | 1 |
00Z 07 Jul | 52.5 | 82.5 | 12.87 | 700 | 4.09 | -1.09 | 0.32 | 1 |
06Z 07 Jul | 53.0 | 83.5 | 9.49 | 600 | 3.19 | -0.79 | 0.34 | 1 |
12Z 07 Jul | 51.5 | 88.0 | 6.48 | 800 | 1.59 | -1.34 | 0.24 | 1 |
18Z 07 Jul | 52.0 | 91.5 | 7.1 | 200 | 5.39 | 0.97 | 0.76 | 1 |
00Z 08 Jul | 51.5 | 91.5 | 7.26 | 1000 | 0.36 | -0.59 | 0.05 | 1 |
06Z 08 Jul | 49.0 | 93.0 | 6.98 | 1300 | 3.47 | -1.23 | 0.5 | 1 |
12Z 08 Jul | 50.0 | 96.0 | 6.5 | 1100 | 3.5 | -0.84 | 0.54 | 1 |
18Z 08 Jul | 40.5 | 104.0 | 5.27 | 400 | 7.36 | -1.12 | 1.4 | 1 |
00Z 09 Jul | 42.0 | 106.0 | 6.03 | 200 | 9.36 | -0.96 | 1.55 | 0 |
06Z 09 Jul | 43.5 | 108.0 | 7.21 | 200 | 10.52 | -0.85 | 1.46 | 0 |
12Z 09 Jul | 45.5 | 110.0 | 6.6 | 200 | 11.95 | -0.83 | 1.81 | 0 |
18Z 09 Jul | 49.0 | 111.5 | 7.05 | 400 | 11.4 | -0.57 | 1.62 | 0 |
00Z 10 Jul | 51.0 | 112.5 | 8.44 | 400 | 11.15 | -0.62 | 1.32 | 1 |
06Z 10 Jul | 52.5 | 113.5 | 10.81 | 500 | 9.14 | -0.66 | 0.85 | 1 |
12Z 10 Jul | 53.5 | 114.0 | 12.11 | 300 | 5.02 | -1.52 | 0.41 | 1 |
18Z 10 Jul | 53.0 | 115.5 | 13.03 | 200 | 12.08 | -1.95 | 0.93 | 1 |
00Z 11 Jul | 53.5 | 118.5 | 10.82 | 300 | 11.45 | -1.47 | 1.06 | 1 |
06Z 11 Jul | 53.5 | 121.0 | 8.13 | 400 | 11.93 | -1.41 | 1.47 | 0 |
12Z 11 Jul | 53.0 | 121.0 | 8.63 | 300 | 6.77 | -1.76 | 0.78 | 1 |
18Z 11 Jul | 52.5 | 123.5 | 6.58 | 400 | 10.09 | -1.6 | 1.53 | 0 |
00Z 12 Jul | 48.0 | 121.0 | 7.82 | 600 | 11.71 | -1.59 | 1.5 | 0 |
06Z 12 Jul | 48.5 | 123.0 | 7.62 | 500 | 11.07 | -1.79 | 1.45 | 0 |
12Z 12 Jul | 47.5 | 122.0 | 7.28 | 900 | 9.38 | -2.1 | 1.29 | 0 |
18Z 12 Jul | 46.5 | 123.5 | 7.58 | 900 | 8.78 | -2.18 | 1.16 | 0 |
00Z 13 Jul | 45.5 | 125.5 | 7.62 | 800 | 7.85 | -2.05 | 1.03 | 0 |
06Z 13 Jul | 44.0 | 125.5 | 7.3 | 800 | 6.4 | -2.22 | 0.88 | 0 |
12Z 13 Jul | 38.0 | 124.5 | 7.35 | 800 | 5.58 | -2.23 | 0.76 | 1 |
18Z 13 Jul | 37.0 | 126.0 | 8.55 | 800 | 5.5 | -2.0 | 0.64 | 1 |
00Z 14 Jul | 37.0 | 127.5 | 11.29 | 700 | 5.4 | -1.75 | 0.48 | 1 |
06Z 14 Jul | 35.5 | 128.0 | 15.48 | 400 | 4.74 | -2.02 | 0.31 | 1 |
12Z 14 Jul | 35.0 | 128.5 | 18.86 | 400 | 4.2 | -1.79 | 0.22 | 1 |
18Z 14 Jul | 35.0 | 129.0 | 19.54 | 400 | 3.21 | -1.3 | 0.16 | 1 |
00Z 15 Jul | 36.0 | 129.5 | 20.47 | 400 | 2.43 | 0.26 | 0.12 | 1 |
06Z 15 Jul | 36.5 | 130.0 | 19.86 | 400 | 3.38 | -0.13 | 0.17 | 1 |
12Z 15 Jul | 37.0 | 130.5 | 16.64 | 500 | 6.27 | -0.83 | 0.38 | 1 |
18Z 15 Jul | 38.0 | 132.0 | 13.46 | 400 | 11.08 | -0.76 | 0.82 | 1 |
00Z 16 Jul | 40.0 | 133.5 | 10.27 | 500 | 14.65 | -0.59 | 1.43 | 0 |
06Z 16 Jul | 43.0 | 135.5 | 7.7 | 500 | 15.64 | -0.45 | 2.03 | 0 |
12Z 16 Jul | 46.0 | 138.5 | 5.49 | 500 | 14.25 | -0.56 | 2.59 | 0 |
Columns
Name | Unit | Displayed | Description |
---|---|---|---|
timestamp | ✓ | datetime | |
detected_id | Vortex ID that matches the detection rule. | ||
ID | Vortex ID at the corresponding time. If a split occurs, the detected_id may not match the detected_id. | ||
lat | deg | ✓ | Latitude |
lon | deg | ✓ | Longitude |
val | m | Geopotential height at the center of the vortex | |
So | m (100 km)-1 | ✓ | Optimal slope |
ro | km | ✓ | Optimal radius |
Do | m | Optimal depth | |
Sb | m (100 km)-1 | ✓ | Intensity of background slope (SBG) |
ang | rad | ✓ | Direction of SBG |
m | m (100 km)-1 | Eastward component of SBG | |
n | m (100 km)-1 | Northward component of SBG | |
SR | ✓ | Ratio of intensity of background slope (SBG) to optimal slope (So) (SBG/So) | |
ex | ✓ | COL flag
| |
Merge | Merge Log
| ||
Split | Split Log
| ||
generation | Generation Number Set to 1 at the initial analysis time (FT = 0) and incremented when a different vortex ID is encountered as time is traced backward. |