2025-10-0200-000465
The daily central positions of lows are plotted with reference to the time shown at the top of the image. For a description of each column in the table, please refer to the bottom of this page.
| timestamp | lat | lon | So | ro | Sb | ang | SR | ex |
|---|---|---|---|---|---|---|---|---|
| 06Z 25 Oct | 74.0 | 31.5 | 11.19 | 900 | 23.11 | -1.6 | 2.07 | 0 |
| 12Z 25 Oct | 73.5 | 39.0 | 10.87 | 800 | 25.6 | -1.68 | 2.36 | 0 |
| 18Z 25 Oct | 71.5 | 49.0 | 12.84 | 600 | 28.73 | -1.86 | 2.24 | 0 |
| 00Z 26 Oct | 70.5 | 56.5 | 14.63 | 600 | 26.81 | -1.99 | 1.83 | 0 |
| 06Z 26 Oct | 69.5 | 62.5 | 15.27 | 800 | 25.28 | -2.1 | 1.66 | 0 |
| 12Z 26 Oct | 68.0 | 70.0 | 16.8 | 900 | 23.95 | -2.09 | 1.43 | 0 |
| 18Z 26 Oct | 66.5 | 76.5 | 17.78 | 1000 | 22.3 | -2.07 | 1.25 | 0 |
| 00Z 27 Oct | 65.5 | 80.5 | 18.96 | 900 | 24.36 | -2.14 | 1.28 | 1 |
| 06Z 27 Oct | 64.0 | 85.5 | 18.8 | 1000 | 24.25 | -2.1 | 1.29 | 1 |
| 12Z 27 Oct | 63.0 | 90.5 | 18.07 | 1000 | 24.21 | -2.08 | 1.34 | 0 |
| 18Z 27 Oct | 63.0 | 95.5 | 18.52 | 1100 | 20.41 | -2.09 | 1.1 | 1 |
| 00Z 28 Oct | 60.5 | 98.0 | 18.56 | 1000 | 23.27 | -2.08 | 1.25 | 1 |
| 06Z 28 Oct | 60.0 | 103.0 | 16.64 | 1100 | 20.31 | -2.06 | 1.22 | 1 |
| 12Z 28 Oct | 58.5 | 105.5 | 14.99 | 1100 | 20.95 | -2.05 | 1.4 | 1 |
| 18Z 28 Oct | 58.5 | 108.5 | 13.36 | 1100 | 17.17 | -2.02 | 1.29 | 1 |
| 00Z 29 Oct | 59.5 | 112.0 | 13.34 | 2100 | 18.28 | -2.09 | 1.37 | 1 |
| 06Z 29 Oct | 57.5 | 114.5 | 13.09 | 2100 | 20.13 | -2.08 | 1.54 | 1 |
| 12Z 29 Oct | 53.5 | 118.0 | 13.75 | 2200 | 24.19 | -1.99 | 1.76 | 0 |
| 18Z 29 Oct | 53.5 | 121.5 | 14.06 | 2100 | 23.61 | -1.93 | 1.68 | 0 |
| 00Z 30 Oct | 54.5 | 123.0 | 14.43 | 2300 | 22.94 | -1.92 | 1.59 | 0 |
| 06Z 30 Oct | 54.0 | 126.5 | 15.26 | 2000 | 22.31 | -1.82 | 1.46 | 0 |
| 12Z 30 Oct | 53.5 | 127.0 | 15.77 | 2300 | 23.74 | -1.86 | 1.51 | 0 |
| 18Z 30 Oct | 53.5 | 130.0 | 16.22 | 2200 | 23.22 | -1.83 | 1.43 | 0 |
| 00Z 31 Oct | 54.0 | 131.5 | 16.22 | 2300 | 23.43 | -1.84 | 1.44 | 0 |
| 06Z 31 Oct | 55.0 | 132.0 | 15.75 | 2400 | 22.28 | -1.9 | 1.41 | 0 |
| 12Z 31 Oct | 52.5 | 125.0 | 16.24 | 2400 | 25.23 | -1.89 | 1.55 | 0 |
| 18Z 31 Oct | 48.5 | 125.0 | 17.65 | 2000 | 28.5 | -1.71 | 1.61 | 0 |
| 00Z 01 Nov | 47.5 | 125.5 | 19.56 | 1900 | 29.22 | -1.61 | 1.49 | 0 |
| 06Z 01 Nov | 47.5 | 128.0 | 21.16 | 1900 | 29.4 | -1.52 | 1.39 | 0 |
| 12Z 01 Nov | 47.5 | 131.0 | 22.38 | 2000 | 30.18 | -1.47 | 1.35 | 0 |
| 18Z 01 Nov | 49.0 | 134.5 | 22.66 | 2100 | 28.82 | -1.44 | 1.27 | 0 |
| 00Z 02 Nov | 50.0 | 138.0 | 21.92 | 2200 | 28.3 | -1.43 | 1.29 | 0 |
| 06Z 02 Nov | 49.5 | 141.5 | 20.71 | 2200 | 29.96 | -1.43 | 1.45 | 0 |
| 12Z 02 Nov | 42.0 | 136.5 | 21.33 | 1200 | 42.23 | -1.45 | 1.98 | 0 |
| 18Z 02 Nov | 40.5 | 138.0 | 21.11 | 900 | 44.31 | -1.4 | 2.1 | 0 |
| 00Z 03 Nov | 41.5 | 142.5 | 20.56 | 900 | 47.25 | -1.27 | 2.3 | 0 |
| 06Z 03 Nov | 43.0 | 147.5 | 17.94 | 800 | 50.18 | -1.21 | 2.8 | 0 |
| 12Z 03 Nov | 46.5 | 153.0 | 16.91 | 1000 | 48.81 | -1.23 | 2.89 | 0 |
| 18Z 03 Nov | 57.5 | 153.5 | 12.54 | 1400 | 24.34 | -1.28 | 1.94 | 0 |
| 00Z 04 Nov | 56.5 | 158.5 | 11.72 | 1500 | 27.63 | -1.3 | 2.36 | 0 |
Columns
| Name | Unit | Displayed | Description |
|---|---|---|---|
| timestamp | ✓ | datetime | |
| detected_id | Vortex ID that matches the detection rule. | ||
| ID | Vortex ID at the corresponding time. If a split occurs, the detected_id may not match the detected_id. | ||
| lat | deg | ✓ | Latitude |
| lon | deg | ✓ | Longitude |
| val | m | Geopotential height at the center of the vortex | |
| So | m (100 km)-1 | ✓ | Optimal slope |
| ro | km | ✓ | Optimal radius |
| Do | m | Optimal depth | |
| Sb | m (100 km)-1 | ✓ | Intensity of background slope (SBG) |
| ang | rad | ✓ | Direction of SBG |
| m | m (100 km)-1 | Eastward component of SBG | |
| n | m (100 km)-1 | Northward component of SBG | |
| SR | ✓ | Ratio of intensity of background slope (SBG) to optimal slope (So) (SBG/So) | |
| ex | ✓ | COL flag
| |
| Merge | Merge Log
| ||
| Split | Split Log
| ||
| generation | Generation Number Set to 1 at the initial analysis time (FT = 0) and incremented when a different vortex ID is encountered as time is traced backward. |