2025-10-0200-000465

Detail of path

The daily central positions of lows are plotted with reference to the time shown at the top of the image. For a description of each column in the table, please refer to the bottom of this page.

timestamp lat lon So ro Sb ang SR ex
06Z 25 Oct74.031.511.1990023.11-1.62.070
12Z 25 Oct73.539.010.8780025.6-1.682.360
18Z 25 Oct71.549.012.8460028.73-1.862.240
00Z 26 Oct70.556.514.6360026.81-1.991.830
06Z 26 Oct69.562.515.2780025.28-2.11.660
12Z 26 Oct68.070.016.890023.95-2.091.430
18Z 26 Oct66.576.517.78100022.3-2.071.250
00Z 27 Oct65.580.518.9690024.36-2.141.281
06Z 27 Oct64.085.518.8100024.25-2.11.291
12Z 27 Oct63.090.518.07100024.21-2.081.340
18Z 27 Oct63.095.518.52110020.41-2.091.11
00Z 28 Oct60.598.018.56100023.27-2.081.251
06Z 28 Oct60.0103.016.64110020.31-2.061.221
12Z 28 Oct58.5105.514.99110020.95-2.051.41
18Z 28 Oct58.5108.513.36110017.17-2.021.291
00Z 29 Oct59.5112.013.34210018.28-2.091.371
06Z 29 Oct57.5114.513.09210020.13-2.081.541
12Z 29 Oct53.5118.013.75220024.19-1.991.760
18Z 29 Oct53.5121.514.06210023.61-1.931.680
00Z 30 Oct54.5123.014.43230022.94-1.921.590
06Z 30 Oct54.0126.515.26200022.31-1.821.460
12Z 30 Oct53.5127.015.77230023.74-1.861.510
18Z 30 Oct53.5130.016.22220023.22-1.831.430
00Z 31 Oct54.0131.516.22230023.43-1.841.440
06Z 31 Oct55.0132.015.75240022.28-1.91.410
12Z 31 Oct52.5125.016.24240025.23-1.891.550
18Z 31 Oct48.5125.017.65200028.5-1.711.610
00Z 01 Nov47.5125.519.56190029.22-1.611.490
06Z 01 Nov47.5128.021.16190029.4-1.521.390
12Z 01 Nov47.5131.022.38200030.18-1.471.350
18Z 01 Nov49.0134.522.66210028.82-1.441.270
00Z 02 Nov50.0138.021.92220028.3-1.431.290
06Z 02 Nov49.5141.520.71220029.96-1.431.450
12Z 02 Nov42.0136.521.33120042.23-1.451.980
18Z 02 Nov40.5138.021.1190044.31-1.42.10
00Z 03 Nov41.5142.520.5690047.25-1.272.30
06Z 03 Nov43.0147.517.9480050.18-1.212.80
12Z 03 Nov46.5153.016.91100048.81-1.232.890
18Z 03 Nov57.5153.512.54140024.34-1.281.940
00Z 04 Nov56.5158.511.72150027.63-1.32.360

Columns

Name Unit Displayed Description
timestamp datetime
detected_id Vortex ID that matches the detection rule.
ID Vortex ID at the corresponding time.
If a split occurs, the detected_id may not match the detected_id.
lat deg Latitude
lon deg Longitude
val m Geopotential height at the center of the vortex
So m (100 km)-1 Optimal slope
ro km Optimal radius
Do m Optimal depth
Sb m (100 km)-1 Intensity of background slope (SBG)
ang rad Direction of SBG
m m (100 km)-1 Eastward component of SBG
n m (100 km)-1 Northward component of SBG
SR Ratio of intensity of background slope (SBG) to optimal slope (So) (SBG/So)
ex COL flag
  • 0: trough
  • 1: COL
Merge Merge Log
  • 0: None
  • -1: Vortex dissipated
  • -2: Merged from another
  • -3: Present at the end of analysis
  • Vortex ID: Merged into the corresponding vortex and dissipated
Split Split Log
  • 0: None
  • -1: Vortex generated
  • -2: Split into another
  • -3: Present at the start of analysis
  • Vortex ID: Formed by splitting from the corresponding vortex
generation Generation Number
Set to 1 at the initial analysis time (FT = 0) and incremented when a different vortex ID is encountered as time is traced backward.