2025-10-0500-001260

Detail of path

The daily central positions of lows are plotted with reference to the time shown at the top of the image. For a description of each column in the table, please refer to the bottom of this page.

timestamp lat lon So ro Sb ang SR ex
00Z 24 Oct70.05.018.240018.96-1.651.041
06Z 24 Oct69.510.519.030022.71-1.461.20
12Z 24 Oct70.019.019.8220028.16-1.161.421
18Z 24 Oct71.027.026.9820025.05-1.140.931
00Z 25 Oct71.534.032.8820027.89-1.070.851
06Z 25 Oct72.039.533.5730020.02-1.110.61
12Z 25 Oct71.546.037.8830024.45-1.240.651
18Z 25 Oct71.552.037.8140014.21-1.290.381
00Z 26 Oct71.557.034.234004.7-1.620.141
06Z 26 Oct70.560.531.844008.26-2.430.261
12Z 26 Oct69.064.029.260018.96-2.490.651
18Z 26 Oct67.068.027.650028.26-2.61.021
00Z 27 Oct64.572.526.1450034.49-2.471.320
06Z 27 Oct61.578.522.940043.71-2.341.910
12Z 27 Oct59.089.021.1650034.32-1.821.620
18Z 27 Oct60.096.019.280021.82-1.781.141
00Z 28 Oct60.0101.018.3590017.45-1.730.951
06Z 28 Oct60.0105.015.66100014.74-1.780.941
12Z 28 Oct61.0105.012.86100013.67-1.911.061
18Z 28 Oct59.0104.510.8120016.36-1.981.511
00Z 29 Oct65.098.011.04140011.8-2.01.071
06Z 29 Oct64.0102.511.74130011.88-1.961.011
12Z 29 Oct66.0105.511.9411009.11-1.830.761
18Z 29 Oct65.0107.011.51110011.18-1.870.970
00Z 30 Oct63.5109.010.28120013.82-1.911.340
06Z 30 Oct64.5108.09.3590013.72-2.01.470
12Z 30 Oct63.0110.59.4190014.5-2.051.541
18Z 30 Oct61.5113.09.6690014.78-2.111.531
00Z 31 Oct61.0116.09.32150016.09-2.041.731
06Z 31 Oct55.5113.59.05100022.37-2.372.470
12Z 31 Oct52.5115.09.63100022.45-2.332.330
18Z 31 Oct50.5118.511.24110019.5-2.221.740
00Z 01 Nov48.5120.512.78100019.47-2.181.520
06Z 01 Nov47.0123.013.54110018.64-2.131.380
12Z 01 Nov46.0125.013.89100019.77-2.181.420
18Z 01 Nov44.5127.015.1590021.37-2.151.411
00Z 02 Nov43.0129.517.5980022.91-2.011.31
06Z 02 Nov41.5132.019.1670023.38-1.891.221
12Z 02 Nov40.5135.021.4260023.86-1.751.111
18Z 02 Nov40.0138.522.1550023.88-1.661.081
00Z 03 Nov38.0140.520.4630036.87-1.911.80
06Z 03 Nov40.5148.022.3450031.38-1.381.40
12Z 03 Nov42.5154.021.7660034.48-1.371.580
18Z 03 Nov45.5161.025.4860034.96-1.291.370
00Z 04 Nov47.5167.531.7360031.73-1.251.01

Columns

Name Unit Displayed Description
timestamp datetime
detected_id Vortex ID that matches the detection rule.
ID Vortex ID at the corresponding time.
If a split occurs, the detected_id may not match the detected_id.
lat deg Latitude
lon deg Longitude
val m Geopotential height at the center of the vortex
So m (100 km)-1 Optimal slope
ro km Optimal radius
Do m Optimal depth
Sb m (100 km)-1 Intensity of background slope (SBG)
ang rad Direction of SBG
m m (100 km)-1 Eastward component of SBG
n m (100 km)-1 Northward component of SBG
SR Ratio of intensity of background slope (SBG) to optimal slope (So) (SBG/So)
ex COL flag
  • 0: trough
  • 1: COL
Merge Merge Log
  • 0: None
  • -1: Vortex dissipated
  • -2: Merged from another
  • -3: Present at the end of analysis
  • Vortex ID: Merged into the corresponding vortex and dissipated
Split Split Log
  • 0: None
  • -1: Vortex generated
  • -2: Split into another
  • -3: Present at the start of analysis
  • Vortex ID: Formed by splitting from the corresponding vortex
generation Generation Number
Set to 1 at the initial analysis time (FT = 0) and incremented when a different vortex ID is encountered as time is traced backward.