2025-11-0500-000123
The daily central positions of lows are plotted with reference to the time shown at the top of the image. For a description of each column in the table, please refer to the bottom of this page.
| timestamp | lat | lon | So | ro | Sb | ang | SR | ex |
|---|---|---|---|---|---|---|---|---|
| 00Z 24 Oct | 70.0 | 5.0 | 18.2 | 400 | 18.96 | -1.65 | 1.04 | 1 |
| 06Z 24 Oct | 69.5 | 10.5 | 19.0 | 300 | 22.71 | -1.46 | 1.2 | 0 |
| 12Z 24 Oct | 70.0 | 19.0 | 19.82 | 200 | 28.16 | -1.16 | 1.42 | 1 |
| 18Z 24 Oct | 71.0 | 27.0 | 26.98 | 200 | 25.05 | -1.14 | 0.93 | 1 |
| 00Z 25 Oct | 71.5 | 34.0 | 32.88 | 200 | 27.89 | -1.07 | 0.85 | 1 |
| 06Z 25 Oct | 72.0 | 39.5 | 33.57 | 300 | 20.02 | -1.11 | 0.6 | 1 |
| 12Z 25 Oct | 71.5 | 46.0 | 37.88 | 300 | 24.45 | -1.24 | 0.65 | 1 |
| 18Z 25 Oct | 71.5 | 52.0 | 37.81 | 400 | 14.21 | -1.29 | 0.38 | 1 |
| 00Z 26 Oct | 71.5 | 57.0 | 34.23 | 400 | 4.7 | -1.62 | 0.14 | 1 |
| 06Z 26 Oct | 70.5 | 60.5 | 31.84 | 400 | 8.26 | -2.43 | 0.26 | 1 |
| 12Z 26 Oct | 69.0 | 64.0 | 29.2 | 600 | 18.96 | -2.49 | 0.65 | 1 |
| 18Z 26 Oct | 67.0 | 68.0 | 27.6 | 500 | 28.26 | -2.6 | 1.02 | 1 |
| 00Z 27 Oct | 64.5 | 72.5 | 26.14 | 500 | 34.49 | -2.47 | 1.32 | 0 |
| 06Z 27 Oct | 61.5 | 78.5 | 22.9 | 400 | 43.71 | -2.34 | 1.91 | 0 |
| 12Z 27 Oct | 59.0 | 89.0 | 21.16 | 500 | 34.32 | -1.82 | 1.62 | 0 |
| 18Z 27 Oct | 60.0 | 96.0 | 19.2 | 800 | 21.82 | -1.78 | 1.14 | 1 |
| 00Z 28 Oct | 60.0 | 101.0 | 18.35 | 900 | 17.45 | -1.73 | 0.95 | 1 |
| 06Z 28 Oct | 60.0 | 105.0 | 15.66 | 1000 | 14.74 | -1.78 | 0.94 | 1 |
| 12Z 28 Oct | 61.0 | 105.0 | 12.86 | 1000 | 13.67 | -1.91 | 1.06 | 1 |
| 18Z 28 Oct | 59.0 | 104.5 | 10.8 | 1200 | 16.36 | -1.98 | 1.51 | 1 |
| 00Z 29 Oct | 65.0 | 98.0 | 11.04 | 1400 | 11.8 | -2.0 | 1.07 | 1 |
| 06Z 29 Oct | 64.0 | 102.5 | 11.74 | 1300 | 11.88 | -1.96 | 1.01 | 1 |
| 12Z 29 Oct | 66.0 | 105.5 | 11.94 | 1100 | 9.11 | -1.83 | 0.76 | 1 |
| 18Z 29 Oct | 65.0 | 107.0 | 11.51 | 1100 | 11.18 | -1.87 | 0.97 | 0 |
| 00Z 30 Oct | 63.5 | 109.0 | 10.28 | 1200 | 13.82 | -1.91 | 1.34 | 0 |
| 06Z 30 Oct | 64.5 | 108.0 | 9.35 | 900 | 13.72 | -2.0 | 1.47 | 0 |
| 12Z 30 Oct | 63.0 | 110.5 | 9.41 | 900 | 14.5 | -2.05 | 1.54 | 1 |
| 18Z 30 Oct | 61.5 | 113.0 | 9.66 | 900 | 14.78 | -2.11 | 1.53 | 1 |
| 00Z 31 Oct | 61.0 | 116.0 | 9.32 | 1500 | 16.09 | -2.04 | 1.73 | 1 |
| 06Z 31 Oct | 55.5 | 113.5 | 9.05 | 1000 | 22.37 | -2.37 | 2.47 | 0 |
| 12Z 31 Oct | 52.5 | 115.0 | 9.63 | 1000 | 22.45 | -2.33 | 2.33 | 0 |
| 18Z 31 Oct | 50.5 | 118.5 | 11.24 | 1100 | 19.5 | -2.22 | 1.74 | 0 |
| 00Z 01 Nov | 48.5 | 120.5 | 12.78 | 1000 | 19.47 | -2.18 | 1.52 | 0 |
| 06Z 01 Nov | 47.0 | 123.0 | 13.54 | 1100 | 18.64 | -2.13 | 1.38 | 0 |
| 12Z 01 Nov | 46.0 | 125.0 | 13.89 | 1000 | 19.77 | -2.18 | 1.42 | 0 |
| 18Z 01 Nov | 44.5 | 127.0 | 15.15 | 900 | 21.37 | -2.15 | 1.41 | 1 |
| 00Z 02 Nov | 43.0 | 129.5 | 17.59 | 800 | 22.91 | -2.01 | 1.3 | 1 |
| 06Z 02 Nov | 41.5 | 132.0 | 19.16 | 700 | 23.38 | -1.89 | 1.22 | 1 |
| 12Z 02 Nov | 40.5 | 135.0 | 21.42 | 600 | 23.86 | -1.75 | 1.11 | 1 |
| 18Z 02 Nov | 40.0 | 138.5 | 22.15 | 500 | 23.88 | -1.66 | 1.08 | 1 |
| 00Z 03 Nov | 40.0 | 143.5 | 21.35 | 600 | 26.35 | -1.45 | 1.23 | 0 |
Columns
| Name | Unit | Displayed | Description |
|---|---|---|---|
| timestamp | ✓ | datetime | |
| detected_id | Vortex ID that matches the detection rule. | ||
| ID | Vortex ID at the corresponding time. If a split occurs, the detected_id may not match the detected_id. | ||
| lat | deg | ✓ | Latitude |
| lon | deg | ✓ | Longitude |
| val | m | Geopotential height at the center of the vortex | |
| So | m (100 km)-1 | ✓ | Optimal slope |
| ro | km | ✓ | Optimal radius |
| Do | m | Optimal depth | |
| Sb | m (100 km)-1 | ✓ | Intensity of background slope (SBG) |
| ang | rad | ✓ | Direction of SBG |
| m | m (100 km)-1 | Eastward component of SBG | |
| n | m (100 km)-1 | Northward component of SBG | |
| SR | ✓ | Ratio of intensity of background slope (SBG) to optimal slope (So) (SBG/So) | |
| ex | ✓ | COL flag
| |
| Merge | Merge Log
| ||
| Split | Split Log
| ||
| generation | Generation Number Set to 1 at the initial analysis time (FT = 0) and incremented when a different vortex ID is encountered as time is traced backward. |