2025-12-0200-000201
The daily central positions of lows are plotted with reference to the time shown at the top of the image. For a description of each column in the table, please refer to the bottom of this page.
| timestamp | lat | lon | So | ro | Sb | ang | SR | ex |
|---|---|---|---|---|---|---|---|---|
| 00Z 23 Dec | 58.0 | 40.0 | 16.72 | 1700 | 10.39 | -2.28 | 0.62 | 0 |
| 06Z 23 Dec | 57.5 | 41.0 | 17.31 | 1700 | 8.71 | -2.19 | 0.5 | 0 |
| 12Z 23 Dec | 61.0 | 53.0 | 17.61 | 1300 | 7.85 | -2.22 | 0.45 | 1 |
| 18Z 23 Dec | 61.5 | 56.0 | 20.66 | 1300 | 9.79 | -2.54 | 0.47 | 1 |
| 00Z 24 Dec | 59.5 | 54.5 | 21.67 | 1400 | 11.68 | -2.26 | 0.54 | 1 |
| 06Z 24 Dec | 59.0 | 57.5 | 21.12 | 1400 | 13.58 | -2.08 | 0.64 | 1 |
| 12Z 24 Dec | 59.0 | 59.5 | 21.16 | 1500 | 15.73 | -2.13 | 0.74 | 0 |
| 18Z 24 Dec | 57.5 | 59.5 | 19.74 | 1400 | 17.63 | -2.15 | 0.89 | 0 |
| 00Z 25 Dec | 56.0 | 59.5 | 19.12 | 1300 | 18.11 | -2.03 | 0.95 | 0 |
| 06Z 25 Dec | 55.5 | 62.5 | 18.8 | 1200 | 19.3 | -1.77 | 1.03 | 0 |
| 12Z 25 Dec | 56.0 | 65.5 | 18.79 | 1400 | 18.47 | -1.74 | 0.98 | 0 |
| 18Z 25 Dec | 56.0 | 64.5 | 18.04 | 2200 | 18.61 | -2.06 | 1.03 | 0 |
| 00Z 26 Dec | 56.5 | 70.0 | 16.91 | 1500 | 17.39 | -1.64 | 1.03 | 0 |
| 06Z 26 Dec | 57.5 | 76.0 | 16.17 | 1400 | 18.59 | -1.66 | 1.15 | 0 |
| 12Z 26 Dec | 58.0 | 79.5 | 16.95 | 1200 | 20.1 | -1.67 | 1.19 | 0 |
| 18Z 26 Dec | 66.5 | 93.5 | 16.38 | 2600 | 14.72 | -1.78 | 0.9 | 1 |
| 00Z 27 Dec | 66.0 | 98.0 | 16.39 | 2600 | 14.29 | -1.51 | 0.87 | 1 |
| 06Z 27 Dec | 66.0 | 103.5 | 16.03 | 2600 | 14.66 | -1.19 | 0.91 | 1 |
| 12Z 27 Dec | 65.5 | 105.5 | 15.58 | 2600 | 15.62 | -1.06 | 1.0 | 1 |
| 18Z 27 Dec | 64.5 | 109.0 | 15.02 | 2600 | 16.25 | -1.01 | 1.08 | 0 |
| 00Z 28 Dec | 60.5 | 115.0 | 14.57 | 2600 | 17.3 | -1.25 | 1.19 | 1 |
| 06Z 28 Dec | 57.0 | 121.5 | 14.62 | 2600 | 18.58 | -1.39 | 1.27 | 1 |
| 12Z 28 Dec | 53.0 | 120.0 | 15.88 | 2600 | 23.25 | -1.63 | 1.46 | 0 |
| 18Z 28 Dec | 52.0 | 126.5 | 16.67 | 2600 | 23.39 | -1.53 | 1.4 | 0 |
| 00Z 29 Dec | 50.0 | 121.5 | 17.95 | 2500 | 26.67 | -1.63 | 1.49 | 0 |
| 06Z 29 Dec | 49.0 | 124.5 | 19.23 | 2200 | 27.51 | -1.61 | 1.43 | 0 |
| 12Z 29 Dec | 48.5 | 125.0 | 19.95 | 2100 | 28.29 | -1.61 | 1.42 | 1 |
| 18Z 29 Dec | 49.5 | 127.5 | 20.45 | 2200 | 26.59 | -1.55 | 1.3 | 1 |
| 00Z 30 Dec | 48.5 | 129.0 | 20.94 | 2000 | 27.46 | -1.54 | 1.31 | 1 |
| 06Z 30 Dec | 48.5 | 129.0 | 21.39 | 1900 | 26.53 | -1.57 | 1.24 | 1 |
| 12Z 30 Dec | 47.5 | 131.5 | 21.96 | 1800 | 26.96 | -1.57 | 1.23 | 1 |
| 18Z 30 Dec | 47.5 | 131.0 | 22.09 | 1800 | 26.12 | -1.63 | 1.18 | 1 |
| 00Z 31 Dec | 47.5 | 132.0 | 22.41 | 1700 | 25.03 | -1.65 | 1.12 | 1 |
| 06Z 31 Dec | 47.0 | 132.0 | 22.51 | 1800 | 25.33 | -1.71 | 1.13 | 1 |
| 12Z 31 Dec | 46.5 | 132.0 | 23.06 | 1700 | 25.02 | -1.77 | 1.09 | 1 |
| 18Z 31 Dec | 46.0 | 133.5 | 23.35 | 1700 | 24.53 | -1.75 | 1.05 | 1 |
| 00Z 01 Jan | 44.5 | 135.0 | 23.49 | 1700 | 26.02 | -1.64 | 1.11 | 1 |
| 06Z 01 Jan | 43.5 | 134.0 | 23.2 | 1800 | 26.48 | -1.66 | 1.14 | 1 |
| 12Z 01 Jan | 44.0 | 136.0 | 22.92 | 1900 | 26.7 | -1.63 | 1.16 | 1 |
| 18Z 01 Jan | 42.0 | 134.0 | 22.68 | 1700 | 29.2 | -1.61 | 1.29 | 1 |
| 00Z 02 Jan | 41.0 | 135.0 | 23.23 | 1600 | 32.09 | -1.51 | 1.38 | 0 |
| 06Z 02 Jan | 39.0 | 134.5 | 23.46 | 1600 | 34.62 | -1.48 | 1.48 | 0 |
| 12Z 02 Jan | 45.0 | 146.5 | 23.97 | 1800 | 30.35 | -1.26 | 1.27 | 1 |
| 18Z 02 Jan | 44.0 | 145.0 | 24.83 | 1800 | 30.82 | -1.27 | 1.24 | 1 |
| 00Z 03 Jan | 44.5 | 147.5 | 25.57 | 1800 | 31.82 | -1.23 | 1.24 | 1 |
Columns
| Name | Unit | Displayed | Description |
|---|---|---|---|
| timestamp | ✓ | datetime | |
| detected_id | Vortex ID that matches the detection rule. | ||
| ID | Vortex ID at the corresponding time. If a split occurs, the detected_id may not match the detected_id. | ||
| lat | deg | ✓ | Latitude |
| lon | deg | ✓ | Longitude |
| val | m | Geopotential height at the center of the vortex | |
| So | m (100 km)-1 | ✓ | Optimal slope |
| ro | km | ✓ | Optimal radius |
| Do | m | Optimal depth | |
| Sb | m (100 km)-1 | ✓ | Intensity of background slope (SBG) |
| ang | rad | ✓ | Direction of SBG |
| m | m (100 km)-1 | Eastward component of SBG | |
| n | m (100 km)-1 | Northward component of SBG | |
| SR | ✓ | Ratio of intensity of background slope (SBG) to optimal slope (So) (SBG/So) | |
| ex | ✓ | COL flag
| |
| Merge | Merge Log
| ||
| Split | Split Log
| ||
| generation | Generation Number Set to 1 at the initial analysis time (FT = 0) and incremented when a different vortex ID is encountered as time is traced backward. |