2025-12-0200-000201

Detail of path

The daily central positions of lows are plotted with reference to the time shown at the top of the image. For a description of each column in the table, please refer to the bottom of this page.

timestamp lat lon So ro Sb ang SR ex
00Z 23 Dec58.040.016.72170010.39-2.280.620
06Z 23 Dec57.541.017.3117008.71-2.190.50
12Z 23 Dec61.053.017.6113007.85-2.220.451
18Z 23 Dec61.556.020.6613009.79-2.540.471
00Z 24 Dec59.554.521.67140011.68-2.260.541
06Z 24 Dec59.057.521.12140013.58-2.080.641
12Z 24 Dec59.059.521.16150015.73-2.130.740
18Z 24 Dec57.559.519.74140017.63-2.150.890
00Z 25 Dec56.059.519.12130018.11-2.030.950
06Z 25 Dec55.562.518.8120019.3-1.771.030
12Z 25 Dec56.065.518.79140018.47-1.740.980
18Z 25 Dec56.064.518.04220018.61-2.061.030
00Z 26 Dec56.570.016.91150017.39-1.641.030
06Z 26 Dec57.576.016.17140018.59-1.661.150
12Z 26 Dec58.079.516.95120020.1-1.671.190
18Z 26 Dec66.593.516.38260014.72-1.780.91
00Z 27 Dec66.098.016.39260014.29-1.510.871
06Z 27 Dec66.0103.516.03260014.66-1.190.911
12Z 27 Dec65.5105.515.58260015.62-1.061.01
18Z 27 Dec64.5109.015.02260016.25-1.011.080
00Z 28 Dec60.5115.014.57260017.3-1.251.191
06Z 28 Dec57.0121.514.62260018.58-1.391.271
12Z 28 Dec53.0120.015.88260023.25-1.631.460
18Z 28 Dec52.0126.516.67260023.39-1.531.40
00Z 29 Dec50.0121.517.95250026.67-1.631.490
06Z 29 Dec49.0124.519.23220027.51-1.611.430
12Z 29 Dec48.5125.019.95210028.29-1.611.421
18Z 29 Dec49.5127.520.45220026.59-1.551.31
00Z 30 Dec48.5129.020.94200027.46-1.541.311
06Z 30 Dec48.5129.021.39190026.53-1.571.241
12Z 30 Dec47.5131.521.96180026.96-1.571.231
18Z 30 Dec47.5131.022.09180026.12-1.631.181
00Z 31 Dec47.5132.022.41170025.03-1.651.121
06Z 31 Dec47.0132.022.51180025.33-1.711.131
12Z 31 Dec46.5132.023.06170025.02-1.771.091
18Z 31 Dec46.0133.523.35170024.53-1.751.051
00Z 01 Jan44.5135.023.49170026.02-1.641.111
06Z 01 Jan43.5134.023.2180026.48-1.661.141
12Z 01 Jan44.0136.022.92190026.7-1.631.161
18Z 01 Jan42.0134.022.68170029.2-1.611.291
00Z 02 Jan41.0135.023.23160032.09-1.511.380
06Z 02 Jan39.0134.523.46160034.62-1.481.480
12Z 02 Jan45.0146.523.97180030.35-1.261.271
18Z 02 Jan44.0145.024.83180030.82-1.271.241
00Z 03 Jan44.5147.525.57180031.82-1.231.241

Columns

Name Unit Displayed Description
timestamp datetime
detected_id Vortex ID that matches the detection rule.
ID Vortex ID at the corresponding time.
If a split occurs, the detected_id may not match the detected_id.
lat deg Latitude
lon deg Longitude
val m Geopotential height at the center of the vortex
So m (100 km)-1 Optimal slope
ro km Optimal radius
Do m Optimal depth
Sb m (100 km)-1 Intensity of background slope (SBG)
ang rad Direction of SBG
m m (100 km)-1 Eastward component of SBG
n m (100 km)-1 Northward component of SBG
SR Ratio of intensity of background slope (SBG) to optimal slope (So) (SBG/So)
ex COL flag
  • 0: trough
  • 1: COL
Merge Merge Log
  • 0: None
  • -1: Vortex dissipated
  • -2: Merged from another
  • -3: Present at the end of analysis
  • Vortex ID: Merged into the corresponding vortex and dissipated
Split Split Log
  • 0: None
  • -1: Vortex generated
  • -2: Split into another
  • -3: Present at the start of analysis
  • Vortex ID: Formed by splitting from the corresponding vortex
generation Generation Number
Set to 1 at the initial analysis time (FT = 0) and incremented when a different vortex ID is encountered as time is traced backward.