2025-12-0500-001513
The daily central positions of lows are plotted with reference to the time shown at the top of the image. For a description of each column in the table, please refer to the bottom of this page.
| timestamp | lat | lon | So | ro | Sb | ang | SR | ex |
|---|---|---|---|---|---|---|---|---|
| 00Z 23 Dec | 65.0 | 60.0 | 26.88 | 400 | 4.89 | -1.18 | 0.18 | 1 |
| 06Z 23 Dec | 65.0 | 60.0 | 27.63 | 400 | 3.4 | 0.36 | 0.12 | 1 |
| 12Z 23 Dec | 64.5 | 58.5 | 28.72 | 400 | 6.57 | 2.07 | 0.23 | 1 |
| 18Z 23 Dec | 63.5 | 57.5 | 29.52 | 400 | 9.22 | 2.3 | 0.31 | 1 |
| 00Z 24 Dec | 62.0 | 56.5 | 29.2 | 600 | 9.92 | 2.72 | 0.34 | 1 |
| 06Z 24 Dec | 60.5 | 56.0 | 27.3 | 700 | 11.25 | 3.09 | 0.41 | 1 |
| 12Z 24 Dec | 59.0 | 56.5 | 27.14 | 700 | 11.46 | -2.84 | 0.42 | 1 |
| 18Z 24 Dec | 57.5 | 58.0 | 27.39 | 800 | 12.98 | -2.38 | 0.47 | 1 |
| 00Z 25 Dec | 56.5 | 60.0 | 28.18 | 800 | 13.52 | -2.16 | 0.48 | 1 |
| 06Z 25 Dec | 56.0 | 62.5 | 29.07 | 800 | 14.53 | -1.96 | 0.5 | 1 |
| 12Z 25 Dec | 55.5 | 64.5 | 28.71 | 800 | 15.93 | -1.84 | 0.55 | 1 |
| 18Z 25 Dec | 55.0 | 67.0 | 28.25 | 700 | 17.92 | -1.76 | 0.63 | 1 |
| 00Z 26 Dec | 54.5 | 70.5 | 28.55 | 600 | 22.95 | -1.57 | 0.8 | 1 |
| 06Z 26 Dec | 54.5 | 75.0 | 29.14 | 600 | 28.24 | -1.5 | 0.97 | 1 |
| 12Z 26 Dec | 55.5 | 80.5 | 28.91 | 500 | 30.43 | -1.42 | 1.05 | 1 |
| 18Z 26 Dec | 56.5 | 86.0 | 26.07 | 600 | 27.3 | -1.43 | 1.05 | 1 |
| 00Z 27 Dec | 57.0 | 92.5 | 20.95 | 500 | 26.32 | -1.33 | 1.26 | 1 |
| 06Z 27 Dec | 57.5 | 98.0 | 17.37 | 500 | 20.4 | -1.38 | 1.17 | 1 |
| 12Z 27 Dec | 57.0 | 103.5 | 17.56 | 500 | 18.13 | -1.39 | 1.03 | 1 |
| 18Z 27 Dec | 55.5 | 106.0 | 15.52 | 500 | 18.74 | -1.77 | 1.21 | 0 |
| 00Z 28 Dec | 54.0 | 109.5 | 19.9 | 300 | 18.65 | -2.18 | 0.94 | 1 |
| 06Z 28 Dec | 52.0 | 114.5 | 21.4 | 400 | 18.71 | -1.93 | 0.87 | 1 |
| 12Z 28 Dec | 50.5 | 119.0 | 23.4 | 400 | 17.69 | -1.68 | 0.76 | 1 |
| 18Z 28 Dec | 50.0 | 122.5 | 26.08 | 500 | 15.29 | -1.41 | 0.59 | 1 |
| 00Z 29 Dec | 50.0 | 125.5 | 26.39 | 600 | 11.39 | -1.06 | 0.43 | 1 |
| 06Z 29 Dec | 50.5 | 127.5 | 26.09 | 500 | 7.45 | -0.33 | 0.29 | 1 |
| 12Z 29 Dec | 51.0 | 128.0 | 25.62 | 500 | 4.03 | 0.42 | 0.16 | 1 |
| 18Z 29 Dec | 50.5 | 128.5 | 24.47 | 900 | 5.63 | -0.75 | 0.23 | 1 |
| 00Z 30 Dec | 49.5 | 128.5 | 24.63 | 1300 | 10.05 | -1.36 | 0.41 | 1 |
| 06Z 30 Dec | 49.0 | 129.0 | 25.17 | 1400 | 10.38 | -1.55 | 0.41 | 1 |
| 12Z 30 Dec | 48.0 | 130.0 | 25.63 | 1400 | 10.81 | -1.69 | 0.42 | 1 |
| 18Z 30 Dec | 47.5 | 131.5 | 26.5 | 1400 | 10.16 | -1.81 | 0.38 | 1 |
| 00Z 31 Dec | 46.5 | 133.0 | 27.09 | 1400 | 10.34 | -1.96 | 0.38 | 1 |
| 06Z 31 Dec | 45.5 | 135.5 | 27.61 | 1400 | 9.17 | -1.87 | 0.33 | 1 |
| 12Z 31 Dec | 45.0 | 137.5 | 27.48 | 1400 | 8.9 | -1.66 | 0.32 | 1 |
| 18Z 31 Dec | 45.5 | 140.5 | 27.05 | 1400 | 8.61 | -1.29 | 0.32 | 1 |
| 00Z 01 Jan | 46.0 | 142.5 | 27.32 | 1200 | 8.72 | -1.49 | 0.32 | 1 |
| 06Z 01 Jan | 46.0 | 143.5 | 27.47 | 900 | 7.92 | -1.79 | 0.29 | 1 |
| 12Z 01 Jan | 46.0 | 145.0 | 25.74 | 1000 | 9.7 | -1.79 | 0.38 | 1 |
| 18Z 01 Jan | 46.5 | 148.0 | 25.79 | 1000 | 10.52 | -1.59 | 0.41 | 1 |
| 00Z 02 Jan | 46.5 | 148.5 | 27.42 | 1100 | 10.97 | -1.48 | 0.4 | 1 |
| 06Z 02 Jan | 47.0 | 150.0 | 29.04 | 800 | 9.46 | -1.34 | 0.33 | 1 |
| 12Z 02 Jan | 48.0 | 151.0 | 27.88 | 800 | 4.98 | -0.99 | 0.18 | 1 |
| 18Z 02 Jan | 48.5 | 151.5 | 25.06 | 900 | 3.16 | -0.84 | 0.13 | 1 |
| 00Z 03 Jan | 44.0 | 149.5 | 23.76 | 1400 | 16.19 | -1.23 | 0.68 | 1 |
Columns
| Name | Unit | Displayed | Description |
|---|---|---|---|
| timestamp | ✓ | datetime | |
| detected_id | Vortex ID that matches the detection rule. | ||
| ID | Vortex ID at the corresponding time. If a split occurs, the detected_id may not match the detected_id. | ||
| lat | deg | ✓ | Latitude |
| lon | deg | ✓ | Longitude |
| val | m | Geopotential height at the center of the vortex | |
| So | m (100 km)-1 | ✓ | Optimal slope |
| ro | km | ✓ | Optimal radius |
| Do | m | Optimal depth | |
| Sb | m (100 km)-1 | ✓ | Intensity of background slope (SBG) |
| ang | rad | ✓ | Direction of SBG |
| m | m (100 km)-1 | Eastward component of SBG | |
| n | m (100 km)-1 | Northward component of SBG | |
| SR | ✓ | Ratio of intensity of background slope (SBG) to optimal slope (So) (SBG/So) | |
| ex | ✓ | COL flag
| |
| Merge | Merge Log
| ||
| Split | Split Log
| ||
| generation | Generation Number Set to 1 at the initial analysis time (FT = 0) and incremented when a different vortex ID is encountered as time is traced backward. |