2025-12-0500-001513

Detail of path

The daily central positions of lows are plotted with reference to the time shown at the top of the image. For a description of each column in the table, please refer to the bottom of this page.

timestamp lat lon So ro Sb ang SR ex
00Z 23 Dec65.060.026.884004.89-1.180.181
06Z 23 Dec65.060.027.634003.40.360.121
12Z 23 Dec64.558.528.724006.572.070.231
18Z 23 Dec63.557.529.524009.222.30.311
00Z 24 Dec62.056.529.26009.922.720.341
06Z 24 Dec60.556.027.370011.253.090.411
12Z 24 Dec59.056.527.1470011.46-2.840.421
18Z 24 Dec57.558.027.3980012.98-2.380.471
00Z 25 Dec56.560.028.1880013.52-2.160.481
06Z 25 Dec56.062.529.0780014.53-1.960.51
12Z 25 Dec55.564.528.7180015.93-1.840.551
18Z 25 Dec55.067.028.2570017.92-1.760.631
00Z 26 Dec54.570.528.5560022.95-1.570.81
06Z 26 Dec54.575.029.1460028.24-1.50.971
12Z 26 Dec55.580.528.9150030.43-1.421.051
18Z 26 Dec56.586.026.0760027.3-1.431.051
00Z 27 Dec57.092.520.9550026.32-1.331.261
06Z 27 Dec57.598.017.3750020.4-1.381.171
12Z 27 Dec57.0103.517.5650018.13-1.391.031
18Z 27 Dec55.5106.015.5250018.74-1.771.210
00Z 28 Dec54.0109.519.930018.65-2.180.941
06Z 28 Dec52.0114.521.440018.71-1.930.871
12Z 28 Dec50.5119.023.440017.69-1.680.761
18Z 28 Dec50.0122.526.0850015.29-1.410.591
00Z 29 Dec50.0125.526.3960011.39-1.060.431
06Z 29 Dec50.5127.526.095007.45-0.330.291
12Z 29 Dec51.0128.025.625004.030.420.161
18Z 29 Dec50.5128.524.479005.63-0.750.231
00Z 30 Dec49.5128.524.63130010.05-1.360.411
06Z 30 Dec49.0129.025.17140010.38-1.550.411
12Z 30 Dec48.0130.025.63140010.81-1.690.421
18Z 30 Dec47.5131.526.5140010.16-1.810.381
00Z 31 Dec46.5133.027.09140010.34-1.960.381
06Z 31 Dec45.5135.527.6114009.17-1.870.331
12Z 31 Dec45.0137.527.4814008.9-1.660.321
18Z 31 Dec45.5140.527.0514008.61-1.290.321
00Z 01 Jan46.0142.527.3212008.72-1.490.321
06Z 01 Jan46.0143.527.479007.92-1.790.291
12Z 01 Jan46.0145.025.7410009.7-1.790.381
18Z 01 Jan46.5148.025.79100010.52-1.590.411
00Z 02 Jan46.5148.527.42110010.97-1.480.41
06Z 02 Jan47.0150.029.048009.46-1.340.331
12Z 02 Jan48.0151.027.888004.98-0.990.181
18Z 02 Jan48.5151.525.069003.16-0.840.131
00Z 03 Jan44.0149.523.76140016.19-1.230.681

Columns

Name Unit Displayed Description
timestamp datetime
detected_id Vortex ID that matches the detection rule.
ID Vortex ID at the corresponding time.
If a split occurs, the detected_id may not match the detected_id.
lat deg Latitude
lon deg Longitude
val m Geopotential height at the center of the vortex
So m (100 km)-1 Optimal slope
ro km Optimal radius
Do m Optimal depth
Sb m (100 km)-1 Intensity of background slope (SBG)
ang rad Direction of SBG
m m (100 km)-1 Eastward component of SBG
n m (100 km)-1 Northward component of SBG
SR Ratio of intensity of background slope (SBG) to optimal slope (So) (SBG/So)
ex COL flag
  • 0: trough
  • 1: COL
Merge Merge Log
  • 0: None
  • -1: Vortex dissipated
  • -2: Merged from another
  • -3: Present at the end of analysis
  • Vortex ID: Merged into the corresponding vortex and dissipated
Split Split Log
  • 0: None
  • -1: Vortex generated
  • -2: Split into another
  • -3: Present at the start of analysis
  • Vortex ID: Formed by splitting from the corresponding vortex
generation Generation Number
Set to 1 at the initial analysis time (FT = 0) and incremented when a different vortex ID is encountered as time is traced backward.