2026-02-0200-000151

Detail of path

The daily central positions of lows are plotted with reference to the time shown at the top of the image. For a description of each column in the table, please refer to the bottom of this page.

timestamp lat lon So ro Sb ang SR ex
12Z 08 Feb56.039.57.87220021.62-1.752.750
18Z 08 Feb55.539.59.14250021.04-1.682.30
00Z 09 Feb56.544.510.54260019.18-1.751.820
06Z 09 Feb55.545.011.38260019.9-1.661.750
12Z 09 Feb55.548.011.88260019.84-1.661.670
18Z 09 Feb55.550.512.9260020.72-1.641.610
00Z 10 Feb55.050.513.2260021.63-1.631.640
06Z 10 Feb56.050.014.12260020.34-1.621.441
12Z 10 Feb58.548.514.68260015.99-1.651.091
18Z 10 Feb67.052.017.3422005.05-2.450.291
00Z 11 Feb67.052.517.6123004.57-2.020.261
06Z 11 Feb69.051.018.6323003.46-2.010.191
12Z 11 Feb69.552.019.1121002.92-1.550.151
18Z 11 Feb70.552.519.4520002.72-1.070.141
00Z 12 Feb70.551.018.7920003.57-1.070.191
06Z 12 Feb71.547.018.8219002.59-1.180.141
12Z 12 Feb72.545.518.3319002.7-1.110.151
18Z 12 Feb73.540.517.6419002.43-1.290.141
00Z 13 Feb75.031.016.7319001.1-2.430.071
06Z 13 Feb74.532.015.821003.35-1.880.211
12Z 13 Feb70.069.015.0814008.92-0.960.591
18Z 13 Feb70.069.516.0114009.35-1.160.581
00Z 14 Feb70.571.016.4713008.96-1.230.541
06Z 14 Feb70.573.016.6713009.83-1.390.591
12Z 14 Feb70.574.015.89130010.57-1.570.671
18Z 14 Feb68.088.515.17140012.35-1.80.811
00Z 15 Feb66.598.015.38140012.98-2.010.841
06Z 15 Feb64.5105.516.14150014.35-2.130.891
12Z 15 Feb61.0118.518.18260014.25-1.990.781
18Z 15 Feb60.5121.519.96260014.1-1.940.711
00Z 16 Feb59.0123.521.42260015.43-1.890.721
06Z 16 Feb57.5127.522.11260017.03-1.810.771
12Z 16 Feb56.0128.522.76260019.76-1.790.871
18Z 16 Feb55.5132.023.27260019.98-1.720.861
00Z 17 Feb54.5133.023.47260021.8-1.640.931
06Z 17 Feb55.0135.023.09260020.9-1.60.911
12Z 17 Feb54.5136.522.63260021.87-1.620.971
18Z 17 Feb53.0136.521.95260023.77-1.681.081
00Z 18 Feb51.0136.521.23240026.15-1.711.231

Columns

Name Unit Displayed Description
timestamp datetime
detected_id Vortex ID that matches the detection rule.
ID Vortex ID at the corresponding time.
If a split occurs, the detected_id may not match the detected_id.
lat deg Latitude
lon deg Longitude
val m Geopotential height at the center of the vortex
So m (100 km)-1 Optimal slope
ro km Optimal radius
Do m Optimal depth
Sb m (100 km)-1 Intensity of background slope (SBG)
ang rad Direction of SBG
m m (100 km)-1 Eastward component of SBG
n m (100 km)-1 Northward component of SBG
SR Ratio of intensity of background slope (SBG) to optimal slope (So) (SBG/So)
ex COL flag
  • 0: trough
  • 1: COL
Merge Merge Log
  • 0: None
  • -1: Vortex dissipated
  • -2: Merged from another
  • -3: Present at the end of analysis
  • Vortex ID: Merged into the corresponding vortex and dissipated
Split Split Log
  • 0: None
  • -1: Vortex generated
  • -2: Split into another
  • -3: Present at the start of analysis
  • Vortex ID: Formed by splitting from the corresponding vortex
generation Generation Number
Set to 1 at the initial analysis time (FT = 0) and incremented when a different vortex ID is encountered as time is traced backward.