2026-02-0200-000151
The daily central positions of lows are plotted with reference to the time shown at the top of the image. For a description of each column in the table, please refer to the bottom of this page.
| timestamp | lat | lon | So | ro | Sb | ang | SR | ex |
|---|---|---|---|---|---|---|---|---|
| 12Z 08 Feb | 56.0 | 39.5 | 7.87 | 2200 | 21.62 | -1.75 | 2.75 | 0 |
| 18Z 08 Feb | 55.5 | 39.5 | 9.14 | 2500 | 21.04 | -1.68 | 2.3 | 0 |
| 00Z 09 Feb | 56.5 | 44.5 | 10.54 | 2600 | 19.18 | -1.75 | 1.82 | 0 |
| 06Z 09 Feb | 55.5 | 45.0 | 11.38 | 2600 | 19.9 | -1.66 | 1.75 | 0 |
| 12Z 09 Feb | 55.5 | 48.0 | 11.88 | 2600 | 19.84 | -1.66 | 1.67 | 0 |
| 18Z 09 Feb | 55.5 | 50.5 | 12.9 | 2600 | 20.72 | -1.64 | 1.61 | 0 |
| 00Z 10 Feb | 55.0 | 50.5 | 13.2 | 2600 | 21.63 | -1.63 | 1.64 | 0 |
| 06Z 10 Feb | 56.0 | 50.0 | 14.12 | 2600 | 20.34 | -1.62 | 1.44 | 1 |
| 12Z 10 Feb | 58.5 | 48.5 | 14.68 | 2600 | 15.99 | -1.65 | 1.09 | 1 |
| 18Z 10 Feb | 67.0 | 52.0 | 17.34 | 2200 | 5.05 | -2.45 | 0.29 | 1 |
| 00Z 11 Feb | 67.0 | 52.5 | 17.61 | 2300 | 4.57 | -2.02 | 0.26 | 1 |
| 06Z 11 Feb | 69.0 | 51.0 | 18.63 | 2300 | 3.46 | -2.01 | 0.19 | 1 |
| 12Z 11 Feb | 69.5 | 52.0 | 19.11 | 2100 | 2.92 | -1.55 | 0.15 | 1 |
| 18Z 11 Feb | 70.5 | 52.5 | 19.45 | 2000 | 2.72 | -1.07 | 0.14 | 1 |
| 00Z 12 Feb | 70.5 | 51.0 | 18.79 | 2000 | 3.57 | -1.07 | 0.19 | 1 |
| 06Z 12 Feb | 71.5 | 47.0 | 18.82 | 1900 | 2.59 | -1.18 | 0.14 | 1 |
| 12Z 12 Feb | 72.5 | 45.5 | 18.33 | 1900 | 2.7 | -1.11 | 0.15 | 1 |
| 18Z 12 Feb | 73.5 | 40.5 | 17.64 | 1900 | 2.43 | -1.29 | 0.14 | 1 |
| 00Z 13 Feb | 75.0 | 31.0 | 16.73 | 1900 | 1.1 | -2.43 | 0.07 | 1 |
| 06Z 13 Feb | 74.5 | 32.0 | 15.8 | 2100 | 3.35 | -1.88 | 0.21 | 1 |
| 12Z 13 Feb | 70.0 | 69.0 | 15.08 | 1400 | 8.92 | -0.96 | 0.59 | 1 |
| 18Z 13 Feb | 70.0 | 69.5 | 16.01 | 1400 | 9.35 | -1.16 | 0.58 | 1 |
| 00Z 14 Feb | 70.5 | 71.0 | 16.47 | 1300 | 8.96 | -1.23 | 0.54 | 1 |
| 06Z 14 Feb | 70.5 | 73.0 | 16.67 | 1300 | 9.83 | -1.39 | 0.59 | 1 |
| 12Z 14 Feb | 70.5 | 74.0 | 15.89 | 1300 | 10.57 | -1.57 | 0.67 | 1 |
| 18Z 14 Feb | 68.0 | 88.5 | 15.17 | 1400 | 12.35 | -1.8 | 0.81 | 1 |
| 00Z 15 Feb | 66.5 | 98.0 | 15.38 | 1400 | 12.98 | -2.01 | 0.84 | 1 |
| 06Z 15 Feb | 64.5 | 105.5 | 16.14 | 1500 | 14.35 | -2.13 | 0.89 | 1 |
| 12Z 15 Feb | 61.0 | 118.5 | 18.18 | 2600 | 14.25 | -1.99 | 0.78 | 1 |
| 18Z 15 Feb | 60.5 | 121.5 | 19.96 | 2600 | 14.1 | -1.94 | 0.71 | 1 |
| 00Z 16 Feb | 59.0 | 123.5 | 21.42 | 2600 | 15.43 | -1.89 | 0.72 | 1 |
| 06Z 16 Feb | 57.5 | 127.5 | 22.11 | 2600 | 17.03 | -1.81 | 0.77 | 1 |
| 12Z 16 Feb | 56.0 | 128.5 | 22.76 | 2600 | 19.76 | -1.79 | 0.87 | 1 |
| 18Z 16 Feb | 55.5 | 132.0 | 23.27 | 2600 | 19.98 | -1.72 | 0.86 | 1 |
| 00Z 17 Feb | 54.5 | 133.0 | 23.47 | 2600 | 21.8 | -1.64 | 0.93 | 1 |
| 06Z 17 Feb | 55.0 | 135.0 | 23.09 | 2600 | 20.9 | -1.6 | 0.91 | 1 |
| 12Z 17 Feb | 54.5 | 136.5 | 22.63 | 2600 | 21.87 | -1.62 | 0.97 | 1 |
| 18Z 17 Feb | 53.0 | 136.5 | 21.95 | 2600 | 23.77 | -1.68 | 1.08 | 1 |
| 00Z 18 Feb | 51.0 | 136.5 | 21.23 | 2400 | 26.15 | -1.71 | 1.23 | 1 |
Columns
| Name | Unit | Displayed | Description |
|---|---|---|---|
| timestamp | ✓ | datetime | |
| detected_id | Vortex ID that matches the detection rule. | ||
| ID | Vortex ID at the corresponding time. If a split occurs, the detected_id may not match the detected_id. | ||
| lat | deg | ✓ | Latitude |
| lon | deg | ✓ | Longitude |
| val | m | Geopotential height at the center of the vortex | |
| So | m (100 km)-1 | ✓ | Optimal slope |
| ro | km | ✓ | Optimal radius |
| Do | m | Optimal depth | |
| Sb | m (100 km)-1 | ✓ | Intensity of background slope (SBG) |
| ang | rad | ✓ | Direction of SBG |
| m | m (100 km)-1 | Eastward component of SBG | |
| n | m (100 km)-1 | Northward component of SBG | |
| SR | ✓ | Ratio of intensity of background slope (SBG) to optimal slope (So) (SBG/So) | |
| ex | ✓ | COL flag
| |
| Merge | Merge Log
| ||
| Split | Split Log
| ||
| generation | Generation Number Set to 1 at the initial analysis time (FT = 0) and incremented when a different vortex ID is encountered as time is traced backward. |