2026-02-0200-000177
The daily central positions of lows are plotted with reference to the time shown at the top of the image. For a description of each column in the table, please refer to the bottom of this page.
| timestamp | lat | lon | So | ro | Sb | ang | SR | ex |
|---|---|---|---|---|---|---|---|---|
| 00Z 10 Feb | 53.0 | 135.0 | 17.89 | 2600 | 19.79 | -1.84 | 1.11 | 1 |
| 06Z 10 Feb | 53.5 | 139.5 | 19.08 | 2600 | 18.56 | -1.77 | 0.97 | 1 |
| 12Z 10 Feb | 54.5 | 138.0 | 18.9 | 2600 | 16.67 | -1.86 | 0.88 | 1 |
| 18Z 10 Feb | 52.5 | 135.0 | 20.38 | 2600 | 20.11 | -1.96 | 0.99 | 1 |
| 00Z 11 Feb | 50.0 | 134.0 | 21.61 | 2300 | 23.42 | -1.9 | 1.08 | 1 |
| 06Z 11 Feb | 50.0 | 136.5 | 23.42 | 2200 | 22.67 | -1.86 | 0.97 | 1 |
| 12Z 11 Feb | 48.5 | 136.5 | 24.0 | 2100 | 25.91 | -1.8 | 1.08 | 1 |
| 18Z 11 Feb | 48.5 | 140.5 | 24.57 | 2100 | 25.3 | -1.71 | 1.03 | 1 |
| 00Z 12 Feb | 48.0 | 142.5 | 25.37 | 2000 | 26.76 | -1.57 | 1.05 | 1 |
| 06Z 12 Feb | 48.5 | 146.0 | 26.11 | 2100 | 25.63 | -1.45 | 0.98 | 1 |
| 12Z 12 Feb | 49.0 | 146.0 | 25.97 | 2300 | 25.04 | -1.45 | 0.96 | 1 |
| 18Z 12 Feb | 49.0 | 148.5 | 25.59 | 2300 | 25.44 | -1.39 | 0.99 | 1 |
| 00Z 13 Feb | 49.5 | 150.5 | 24.74 | 2400 | 25.22 | -1.31 | 1.02 | 1 |
| 06Z 13 Feb | 50.0 | 152.0 | 23.79 | 2400 | 25.18 | -1.23 | 1.06 | 1 |
| 12Z 13 Feb | 50.0 | 153.5 | 22.6 | 2400 | 26.25 | -1.17 | 1.16 | 1 |
| 18Z 13 Feb | 50.0 | 155.5 | 21.35 | 2500 | 26.88 | -1.13 | 1.26 | 1 |
| 00Z 14 Feb | 51.0 | 155.0 | 19.87 | 2600 | 26.88 | -1.06 | 1.35 | 1 |
| 06Z 14 Feb | 54.0 | 153.5 | 18.54 | 2600 | 23.46 | -0.97 | 1.27 | 1 |
| 12Z 14 Feb | 57.5 | 149.5 | 17.99 | 2600 | 18.02 | -1.03 | 1.0 | 1 |
| 18Z 14 Feb | 57.0 | 151.5 | 17.39 | 2600 | 18.89 | -1.03 | 1.09 | 1 |
| 00Z 15 Feb | 56.0 | 151.5 | 16.27 | 2600 | 20.43 | -1.13 | 1.26 | 1 |
| 06Z 15 Feb | 54.0 | 136.5 | 15.22 | 2600 | 22.81 | -1.55 | 1.5 | 0 |
| 12Z 15 Feb | 44.5 | 136.5 | 13.65 | 1600 | 37.62 | -1.58 | 2.76 | 0 |
| 18Z 15 Feb | 44.5 | 138.5 | 14.1 | 1600 | 37.12 | -1.55 | 2.63 | 0 |
| 00Z 16 Feb | 44.0 | 141.5 | 13.95 | 1600 | 37.43 | -1.49 | 2.68 | 0 |
Columns
| Name | Unit | Displayed | Description |
|---|---|---|---|
| timestamp | ✓ | datetime | |
| detected_id | Vortex ID that matches the detection rule. | ||
| ID | Vortex ID at the corresponding time. If a split occurs, the detected_id may not match the detected_id. | ||
| lat | deg | ✓ | Latitude |
| lon | deg | ✓ | Longitude |
| val | m | Geopotential height at the center of the vortex | |
| So | m (100 km)-1 | ✓ | Optimal slope |
| ro | km | ✓ | Optimal radius |
| Do | m | Optimal depth | |
| Sb | m (100 km)-1 | ✓ | Intensity of background slope (SBG) |
| ang | rad | ✓ | Direction of SBG |
| m | m (100 km)-1 | Eastward component of SBG | |
| n | m (100 km)-1 | Northward component of SBG | |
| SR | ✓ | Ratio of intensity of background slope (SBG) to optimal slope (So) (SBG/So) | |
| ex | ✓ | COL flag
| |
| Merge | Merge Log
| ||
| Split | Split Log
| ||
| generation | Generation Number Set to 1 at the initial analysis time (FT = 0) and incremented when a different vortex ID is encountered as time is traced backward. |