2026-03-0500-001491
The daily central positions of lows are plotted with reference to the time shown at the top of the image. For a description of each column in the table, please refer to the bottom of this page.
| timestamp | lat | lon | So | ro | Sb | ang | SR | ex |
|---|---|---|---|---|---|---|---|---|
| 00Z 24 Mar | 60.5 | 28.5 | 23.48 | 200 | 45.54 | -1.38 | 1.94 | 0 |
| 06Z 24 Mar | 62.5 | 36.5 | 19.86 | 300 | 37.44 | -1.35 | 1.89 | 0 |
| 12Z 24 Mar | 63.5 | 46.0 | 17.61 | 200 | 43.44 | -1.34 | 2.47 | 0 |
| 18Z 24 Mar | 65.5 | 54.5 | 13.71 | 600 | 30.94 | -1.63 | 2.26 | 0 |
| 00Z 25 Mar | 66.5 | 53.5 | 12.61 | 200 | 36.94 | -2.12 | 2.93 | 0 |
| 06Z 25 Mar | 71.5 | 84.0 | 13.23 | 1900 | 14.4 | -1.37 | 1.09 | 1 |
| 12Z 25 Mar | 65.0 | 83.5 | 13.36 | 800 | 28.88 | -1.91 | 2.16 | 0 |
| 18Z 25 Mar | 64.0 | 91.0 | 13.23 | 800 | 28.13 | -1.98 | 2.13 | 0 |
| 00Z 26 Mar | 61.5 | 97.5 | 13.82 | 800 | 27.72 | -2.01 | 2.01 | 0 |
| 06Z 26 Mar | 60.0 | 101.5 | 12.92 | 800 | 26.7 | -2.04 | 2.07 | 0 |
| 12Z 26 Mar | 59.0 | 107.0 | 10.23 | 900 | 21.97 | -1.97 | 2.15 | 0 |
| 18Z 26 Mar | 64.0 | 111.5 | 10.18 | 1900 | 14.03 | -1.8 | 1.38 | 1 |
| 00Z 27 Mar | 63.0 | 114.5 | 9.99 | 2000 | 13.59 | -1.83 | 1.36 | 0 |
| 06Z 27 Mar | 62.5 | 117.0 | 9.63 | 1900 | 13.32 | -1.8 | 1.38 | 0 |
| 12Z 27 Mar | 61.5 | 118.0 | 8.33 | 1800 | 13.44 | -1.8 | 1.61 | 0 |
| 18Z 27 Mar | 60.0 | 115.5 | 8.34 | 1500 | 15.23 | -1.87 | 1.83 | 0 |
| 00Z 28 Mar | 52.5 | 113.0 | 7.76 | 200 | 22.1 | -1.9 | 2.85 | 0 |
| 06Z 28 Mar | 52.5 | 112.0 | 8.21 | 700 | 18.2 | -2.24 | 2.22 | 0 |
| 12Z 28 Mar | 51.5 | 115.5 | 9.88 | 700 | 17.17 | -2.15 | 1.74 | 0 |
| 18Z 28 Mar | 50.0 | 117.5 | 12.57 | 500 | 17.06 | -2.07 | 1.36 | 0 |
| 00Z 29 Mar | 48.0 | 120.0 | 15.95 | 400 | 19.69 | -1.76 | 1.23 | 0 |
| 06Z 29 Mar | 47.5 | 122.5 | 19.25 | 400 | 17.91 | -1.72 | 0.93 | 1 |
| 12Z 29 Mar | 46.5 | 125.0 | 22.06 | 400 | 20.73 | -1.61 | 0.94 | 0 |
| 18Z 29 Mar | 47.5 | 130.0 | 22.24 | 400 | 20.64 | -1.11 | 0.93 | 1 |
| 00Z 30 Mar | 48.5 | 133.5 | 21.53 | 400 | 18.29 | -0.96 | 0.85 | 1 |
| 06Z 30 Mar | 48.5 | 135.5 | 17.77 | 600 | 15.97 | -1.22 | 0.9 | 1 |
| 12Z 30 Mar | 49.0 | 138.0 | 16.66 | 700 | 13.66 | -1.31 | 0.82 | 1 |
| 18Z 30 Mar | 49.0 | 141.0 | 17.02 | 800 | 13.27 | -1.36 | 0.78 | 1 |
| 00Z 31 Mar | 49.0 | 143.0 | 17.84 | 700 | 13.06 | -1.38 | 0.73 | 0 |
| 06Z 31 Mar | 49.5 | 145.0 | 18.55 | 600 | 11.59 | -1.36 | 0.62 | 1 |
| 12Z 31 Mar | 51.0 | 146.5 | 19.23 | 600 | 8.02 | -1.26 | 0.42 | 1 |
| 18Z 31 Mar | 51.5 | 147.0 | 18.64 | 500 | 6.5 | -1.59 | 0.35 | 1 |
| 00Z 01 Apr | 51.0 | 151.0 | 16.85 | 600 | 8.06 | -1.21 | 0.48 | 1 |
| 06Z 01 Apr | 51.5 | 151.5 | 15.18 | 500 | 7.28 | -1.48 | 0.48 | 1 |
| 12Z 01 Apr | 51.5 | 153.5 | 15.12 | 500 | 9.86 | -1.42 | 0.65 | 1 |
| 18Z 01 Apr | 52.0 | 156.0 | 15.96 | 500 | 10.48 | -1.34 | 0.66 | 1 |
| 00Z 02 Apr | 52.0 | 158.5 | 16.8 | 500 | 12.98 | -1.46 | 0.77 | 1 |
| 06Z 02 Apr | 52.0 | 161.0 | 16.1 | 500 | 15.0 | -1.55 | 0.93 | 1 |
| 12Z 02 Apr | 52.0 | 164.0 | 15.02 | 400 | 17.25 | -1.52 | 1.15 | 1 |
| 18Z 02 Apr | 52.5 | 166.5 | 13.16 | 500 | 14.94 | -1.58 | 1.13 | 1 |
| 00Z 03 Apr | 53.0 | 168.5 | 11.45 | 300 | 15.65 | -1.53 | 1.37 | 1 |
| 06Z 03 Apr | 53.5 | 170.5 | 9.94 | 300 | 15.54 | -1.62 | 1.56 | 1 |
| 12Z 03 Apr | 54.5 | 169.5 | 5.88 | 200 | 12.08 | -1.84 | 2.05 | 0 |
Columns
| Name | Unit | Displayed | Description |
|---|---|---|---|
| timestamp | ✓ | datetime | |
| detected_id | Vortex ID that matches the detection rule. | ||
| ID | Vortex ID at the corresponding time. If a split occurs, the detected_id may not match the detected_id. | ||
| lat | deg | ✓ | Latitude |
| lon | deg | ✓ | Longitude |
| val | m | Geopotential height at the center of the vortex | |
| So | m (100 km)-1 | ✓ | Optimal slope |
| ro | km | ✓ | Optimal radius |
| Do | m | Optimal depth | |
| Sb | m (100 km)-1 | ✓ | Intensity of background slope (SBG) |
| ang | rad | ✓ | Direction of SBG |
| m | m (100 km)-1 | Eastward component of SBG | |
| n | m (100 km)-1 | Northward component of SBG | |
| SR | ✓ | Ratio of intensity of background slope (SBG) to optimal slope (So) (SBG/So) | |
| ex | ✓ | COL flag
| |
| Merge | Merge Log
| ||
| Split | Split Log
| ||
| generation | Generation Number Set to 1 at the initial analysis time (FT = 0) and incremented when a different vortex ID is encountered as time is traced backward. |