2026-03-0500-001491

Detail of path

The daily central positions of lows are plotted with reference to the time shown at the top of the image. For a description of each column in the table, please refer to the bottom of this page.

timestamp lat lon So ro Sb ang SR ex
00Z 24 Mar60.528.523.4820045.54-1.381.940
06Z 24 Mar62.536.519.8630037.44-1.351.890
12Z 24 Mar63.546.017.6120043.44-1.342.470
18Z 24 Mar65.554.513.7160030.94-1.632.260
00Z 25 Mar66.553.512.6120036.94-2.122.930
06Z 25 Mar71.584.013.23190014.4-1.371.091
12Z 25 Mar65.083.513.3680028.88-1.912.160
18Z 25 Mar64.091.013.2380028.13-1.982.130
00Z 26 Mar61.597.513.8280027.72-2.012.010
06Z 26 Mar60.0101.512.9280026.7-2.042.070
12Z 26 Mar59.0107.010.2390021.97-1.972.150
18Z 26 Mar64.0111.510.18190014.03-1.81.381
00Z 27 Mar63.0114.59.99200013.59-1.831.360
06Z 27 Mar62.5117.09.63190013.32-1.81.380
12Z 27 Mar61.5118.08.33180013.44-1.81.610
18Z 27 Mar60.0115.58.34150015.23-1.871.830
00Z 28 Mar52.5113.07.7620022.1-1.92.850
06Z 28 Mar52.5112.08.2170018.2-2.242.220
12Z 28 Mar51.5115.59.8870017.17-2.151.740
18Z 28 Mar50.0117.512.5750017.06-2.071.360
00Z 29 Mar48.0120.015.9540019.69-1.761.230
06Z 29 Mar47.5122.519.2540017.91-1.720.931
12Z 29 Mar46.5125.022.0640020.73-1.610.940
18Z 29 Mar47.5130.022.2440020.64-1.110.931
00Z 30 Mar48.5133.521.5340018.29-0.960.851
06Z 30 Mar48.5135.517.7760015.97-1.220.91
12Z 30 Mar49.0138.016.6670013.66-1.310.821
18Z 30 Mar49.0141.017.0280013.27-1.360.781
00Z 31 Mar49.0143.017.8470013.06-1.380.730
06Z 31 Mar49.5145.018.5560011.59-1.360.621
12Z 31 Mar51.0146.519.236008.02-1.260.421
18Z 31 Mar51.5147.018.645006.5-1.590.351
00Z 01 Apr51.0151.016.856008.06-1.210.481
06Z 01 Apr51.5151.515.185007.28-1.480.481
12Z 01 Apr51.5153.515.125009.86-1.420.651
18Z 01 Apr52.0156.015.9650010.48-1.340.661
00Z 02 Apr52.0158.516.850012.98-1.460.771
06Z 02 Apr52.0161.016.150015.0-1.550.931
12Z 02 Apr52.0164.015.0240017.25-1.521.151
18Z 02 Apr52.5166.513.1650014.94-1.581.131
00Z 03 Apr53.0168.511.4530015.65-1.531.371
06Z 03 Apr53.5170.59.9430015.54-1.621.561
12Z 03 Apr54.5169.55.8820012.08-1.842.050

Columns

Name Unit Displayed Description
timestamp datetime
detected_id Vortex ID that matches the detection rule.
ID Vortex ID at the corresponding time.
If a split occurs, the detected_id may not match the detected_id.
lat deg Latitude
lon deg Longitude
val m Geopotential height at the center of the vortex
So m (100 km)-1 Optimal slope
ro km Optimal radius
Do m Optimal depth
Sb m (100 km)-1 Intensity of background slope (SBG)
ang rad Direction of SBG
m m (100 km)-1 Eastward component of SBG
n m (100 km)-1 Northward component of SBG
SR Ratio of intensity of background slope (SBG) to optimal slope (So) (SBG/So)
ex COL flag
  • 0: trough
  • 1: COL
Merge Merge Log
  • 0: None
  • -1: Vortex dissipated
  • -2: Merged from another
  • -3: Present at the end of analysis
  • Vortex ID: Merged into the corresponding vortex and dissipated
Split Split Log
  • 0: None
  • -1: Vortex generated
  • -2: Split into another
  • -3: Present at the start of analysis
  • Vortex ID: Formed by splitting from the corresponding vortex
generation Generation Number
Set to 1 at the initial analysis time (FT = 0) and incremented when a different vortex ID is encountered as time is traced backward.