2026-04-0500-000043
The daily central positions of lows are plotted with reference to the time shown at the top of the image. For a description of each column in the table, please refer to the bottom of this page.
| timestamp | lat | lon | So | ro | Sb | ang | SR | ex |
|---|---|---|---|---|---|---|---|---|
| 00Z 31 Mar | 51.0 | 112.5 | 15.26 | 300 | 26.69 | -1.74 | 1.75 | 0 |
| 06Z 31 Mar | 49.5 | 116.0 | 17.09 | 300 | 28.24 | -1.71 | 1.65 | 0 |
| 12Z 31 Mar | 48.5 | 120.5 | 18.71 | 300 | 29.15 | -1.38 | 1.56 | 0 |
| 18Z 31 Mar | 49.0 | 123.0 | 23.29 | 400 | 22.61 | -1.35 | 0.97 | 0 |
| 00Z 01 Apr | 49.5 | 126.0 | 26.25 | 400 | 19.55 | -1.11 | 0.74 | 1 |
| 06Z 01 Apr | 50.0 | 129.0 | 25.16 | 400 | 19.5 | -0.87 | 0.78 | 1 |
| 12Z 01 Apr | 51.0 | 130.5 | 22.33 | 500 | 16.05 | -0.85 | 0.72 | 1 |
| 18Z 01 Apr | 51.5 | 135.5 | 21.1 | 400 | 24.32 | -0.5 | 1.15 | 0 |
| 00Z 02 Apr | 53.0 | 138.5 | 21.82 | 300 | 27.22 | -0.23 | 1.25 | 0 |
| 06Z 02 Apr | 54.5 | 139.0 | 21.45 | 400 | 21.09 | -0.09 | 0.98 | 1 |
Columns
| Name | Unit | Displayed | Description |
|---|---|---|---|
| timestamp | ✓ | datetime | |
| detected_id | Vortex ID that matches the detection rule. | ||
| ID | Vortex ID at the corresponding time. If a split occurs, the detected_id may not match the detected_id. | ||
| lat | deg | ✓ | Latitude |
| lon | deg | ✓ | Longitude |
| val | m | Geopotential height at the center of the vortex | |
| So | m (100 km)-1 | ✓ | Optimal slope |
| ro | km | ✓ | Optimal radius |
| Do | m | Optimal depth | |
| Sb | m (100 km)-1 | ✓ | Intensity of background slope (SBG) |
| ang | rad | ✓ | Direction of SBG |
| m | m (100 km)-1 | Eastward component of SBG | |
| n | m (100 km)-1 | Northward component of SBG | |
| SR | ✓ | Ratio of intensity of background slope (SBG) to optimal slope (So) (SBG/So) | |
| ex | ✓ | COL flag
| |
| Merge | Merge Log
| ||
| Split | Split Log
| ||
| generation | Generation Number Set to 1 at the initial analysis time (FT = 0) and incremented when a different vortex ID is encountered as time is traced backward. |