2026-09-0500-001266

Detail of path

The daily central positions of lows are plotted with reference to the time shown at the top of the image. For a description of each column in the table, please refer to the bottom of this page.

timestamp lat lon So ro Sb ang SR ex
12Z 25 Sep71.072.521.4740040.32-1.911.880
18Z 25 Sep69.083.025.0340035.91-2.041.430
00Z 26 Sep67.089.522.1460028.47-2.181.291
06Z 26 Sep65.093.019.8180024.16-2.291.221
12Z 26 Sep64.599.018.78100017.86-2.360.951
18Z 26 Sep63.5100.519.18110015.46-2.540.811
00Z 27 Sep62.5102.019.17120013.2-2.660.691
06Z 27 Sep61.099.018.73130013.65-2.830.731
12Z 27 Sep59.5100.017.66130012.46-2.820.711
18Z 27 Sep57.5100.016.99130012.14-2.730.711
00Z 28 Sep56.5101.516.3130011.01-2.640.681
06Z 28 Sep55.5102.515.18140010.82-2.470.711
12Z 28 Sep51.5112.516.7760013.2-1.020.791
18Z 28 Sep51.0115.520.5960014.02-0.80.681
00Z 29 Sep51.5117.522.1460011.95-0.320.541
06Z 29 Sep53.0117.022.1250010.680.940.481
12Z 29 Sep53.0117.021.7950010.91.610.51
18Z 29 Sep50.0117.522.5911006.44-1.960.281
00Z 30 Sep48.5120.523.2912009.27-1.670.41
06Z 30 Sep47.5123.022.9110010.19-1.540.441
12Z 30 Sep46.5123.522.62120012.21-1.690.541
18Z 30 Sep46.5127.022.99110012.68-1.60.551
00Z 01 Oct46.5130.022.76110013.41-1.470.591

Columns

Name Unit Displayed Description
timestamp ✓ datetime
detected_id Vortex ID that matches the detection rule.
ID Vortex ID at the corresponding time.
If a split occurs, the detected_id may not match the detected_id.
lat deg ✓ Latitude
lon deg ✓ Longitude
val m Geopotential height at the center of the vortex
So m (100 km)-1 ✓ Optimal slope
ro km ✓ Optimal radius
Do m Optimal depth
Sb m (100 km)-1 ✓ Intensity of background slope (SBG)
ang rad ✓ Direction of SBG
m m (100 km)-1 Eastward component of SBG
n m (100 km)-1 Northward component of SBG
SR ✓ Ratio of intensity of background slope (SBG) to optimal slope (So) (SBG/So)
ex ✓ COL flag
  • 0: trough
  • 1: COL
Merge Merge Log
  • 0: None
  • -1: Vortex dissipated
  • -2: Merged from another
  • -3: Present at the end of analysis
  • Vortex ID: Merged into the corresponding vortex and dissipated
Split Split Log
  • 0: None
  • -1: Vortex generated
  • -2: Split into another
  • -3: Present at the start of analysis
  • Vortex ID: Formed by splitting from the corresponding vortex
generation Generation Number
Set to 1 at the initial analysis time (FT = 0) and incremented when a different vortex ID is encountered as time is traced backward.